CUSTOM LCD SOLUTIONS | SUPPORT |
IP65 Full Outdoor Fanless LCD Display | |||
Model Name | ITD55CMDIPxxxxx | ||
IP Rating | IP65 | ||
Single Media Player/Monitor Option | |||
Video Formats Supported: MP4, AVI, DAT, MPG, RM, RMVB, AVC, FLV Audio Formats Supported: MP3, WMA, OGG, AAC, AC, DTS, FLAC, APE Picture Formats Supported: JPEG, BMP, GIF, PNG File Formats Supported: FAT, FAT32, NTFS |
1 ×HDMI Input 2 ×USB 2.0, 1 ×TF Card Slot | ||
PC Systems Options | |||
ARM Based RK3568(RK3288/RK3576/RK3588/RK3399 optional) | X86 Based | X86 Based | |
CPU: Quad-Core Cortex-A17 1.8GHz | CPU: Intel? Celeron J1900/J4125/J6412 | CPU: Intel Core i3/i5/i7 (4th/5th/6th/7th/8th/10th/11th 12th, 13th Gen. optional) | |
Chipset: Rockchip | Chipset: Intel? SOC | Chipset: Intel? SOC | |
Memory: 2G, max. 8G | Memory: 4GB(Max. 16GB) | Memory: 4GB(Max. 64GB) | |
Storage: 16G, max. 256G | Storage: 1×MSATA, 1×SATA, 1×M.2(available for J4125/J6412) | Storage: 1×MSATA, 1×SATA, 1×M.2 | |
1×HDMI (optional) | 1×VGA, 1×HDMI(optional) | 1×VGA, 1×HDMI(optional) | |
2×USB 2.0 | 2×USB 2.0, 2×USB3.0 | 2×USB 2.0, 2×USB3.0 | |
1×mini-SD slot(optional) | 2×COM(RS232/422/485) (optional) | 2×COM(RS232/422/485) (optional) | |
1×LAN | 1×LAN | 1×LAN | |
1×Audio Out(optional) | 1×Audio Out, 1×MIC In(optional) | 1×Audio Out, 1×MIC In(optional) | |
Expansion: COM port | Expansion: USB, COM, Mini-PCIe | Expansion: USB, COM, Mini-PCIe | |
Android, Linux Supported | Windows 7/10/11/Embedded/IoT, Linux Supported | Windows 7/10/11/Embedded/IoT, Linux Supported | |
LCD Panel | |||
Screen Diagonal (Inch) | 55” | ||
Display Active Screen Size (mm) | 1209.6(W)×680.4(H) | ||
Pixel Pitch(mm) | 0.315×0.315 | ||
Aspect Ratio | 16:9 | ||
Physical Resolution | 1920×1080 (3840×2160 optional) | ||
Response Time | 8ms | ||
Colors | 1.07B | ||
Brightness (cd/m2) | 1500 cd/m2(2000~5000cd/m2 optional) | ||
Contrast Ratio | 1200:1 | ||
View Angels | 89/89/89/89 | ||
Backlight/Backlight Lifetime | LED Backlight with 50000Hours'Lifetime | ||
Touch Panel Available for Network Version | |||
Touch Options | PCAP Touch, Touch Foil | ||
Touch Drivers | Plug and Play | ||
Operation | |||
Operating Temperature Range | -40~70°C | ||
Humidity Range (RH) | 10-90% | ||
24/7/365 Use | Supported | ||
Structure | |||
Housing Material | All Aluminum Casing with Superconductive Heat Dissipation | ||
Surface Coating | Anti-Reflective Coating | ||
Mounting | Wall Mounting, Floor Standing optional | ||
Power /Speakers | |||
Power Indicator | Green LED | ||
Power Input | Internal Power Supply, AC 100V~240V | ||
Power Consumption Speakers |
220W 2×5W | ||
Order Information | |||
55”IP65 Full Outdoor Ultra-Slim Wall-Mounted LCD Display with HDMI input | ITD55CMDIPWxx01 | ||
55”IP65 Full Outdoor Ultra-Slim Wall-Mounted LCD Display with Android Player | ITD55CMDIPWxxEx | ||
55”IP65 Full Outdoor Ultra-Slim Wall-Mounted LCD Display with Windows Player | ITD55CMDIPWxxJx | ||
55”IP65 Full Outdoor Ultra-Slim Floor-Standing LCD Display with HDMI input | ITD55CMDIPLxx01 | ||
55”IP65 Full Outdoor Ultra-Slim Floor-Standing LCD Display with Android Player | ITD55CMDIPLxxEx | ||
55”IP65 Full Outdoor Ultra-Slim Floor-Standing LCD Display with Windows Player | ITD55CMDIPLxxJx |