| CUSTOM LCD SOLUTIONS | SUPPORT |
10.1 inch Rugged Android Tablet PC T11P | |
| Model Name | ITD101PPCT5-T11P |
| IP Rating | IP65 |
Basic Parameter | |
| Dimensions | 275.7×187.5×24.5mm |
| Weight | Device Unit 1000g |
| Device Color | Black |
| LCD Panel | 10.1 inch IPS 16:10, 1280×800, 450nits |
| Touch Panel | 5 point G+G Capacitive Touch Screen |
| Camera | Front 5.0MP Rear 13.0MP |
| I/O | HDMI 1.4a×1, USB 2.0 Type-A×1, USB Type-C×1 SIM Card×1, TF Card×1, 12pins Pogo Pin×1 Φ3.5mm standard earphone jack×1, Φ3.5mm DC jack×1 |
| Power | AC100-240V, 50Hz/60Hz, Output DC 5V/3A |
Performance Parameters | |
| CPU | MTK(Octa-Core), 2.0GHz |
| RAM | 4GB/6GB |
| Storage | 64G/128GB |
| OS | Android 11 |
Battery | |
| Capacity | 3.7V/8000mAh |
| Type | Built-in Li_polyment battery |
| Endurance | 9hrs ( 50% volume sounds, 50% brightness, 1080P HD video display by default ) |
Communication | |
| WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5G) |
| Bluetooth | BT4.2 |
| GNSS | Built-in GPS, Glonass, Beidou(G+G+B) |
| 3G/4G (Optional) | LTE Cat 7 GSM & WCDMA & TD-S(B34、B39)& TDD(B38、B39、B40、B41)& FDD(B1、B2、B3、B4、B5、B7、B8、B17、B20、 B28a&b) |
Data Collection | |
| NFC | Built-in, 13.56MHz, ISO/IEC 14443A/B, ISO/IEC 15693, ISO/IEC 18092 |
| 1D | Optional, MOTO SE655E100R |
| 2D | Optional, EM80 |
Reliability | |
| Operating Temperature Range | -20 °C ~ 60 °C |
| Storage Temperature Range | -30 °C ~ 70 °C |
| Humidity | 95% non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810G certified |
| Drop Height | 1.22m |