| CUSTOM LCD SOLUTIONS | SUPPORT |
10.1 inch Ruggedized Tablet Computer I15H | |
| Model Name | ITD101PPCT5-I15H |
| IP Rating | IP65 |
Basic Parameter | |
| Dimensions | 280×180×25.8mm |
| Weight | Device Unit 1068g |
| Device Color | Black |
| LCD Panel | 10.1 inch IPS 16:10, 1280×800, 700nits |
| Touch Panel | 10 point G+G Capacitive Touch Screen Corning Gorilla Glass |
| Camera | Front 2.0MP Rear 5.0MP |
| I/O | USB Type-C×1, USB 2.0 Type-A×1, SIM Card×1, TF Card×1, HDMI C×1, 12pins Pogo Pin×1, Φ3.5mm standard earphone jack×1, Φ5.5mm DC jack×1 |
| Power | AC100-240V, 50Hz/60Hz, Output DC 5V/3A |
Performance Parameters | |
| CPU | Intel Core Atom x5 Z8350 |
| RAM | 4G |
| Storage | 32GB/64GB/128GB |
| OS | Windows 10 |
Battery | |
| Capacity | 3.7V/10000mAh |
| Type | Li-polymer removable battery |
| Endurance | 7hrs ( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default ) |
Communication | |
| WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.8G) |
| Bluetooth | BT4.2 |
| GNSS | Built-in GPS |
| 4G (Optional) | LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8, GSM: B3/B8 |
Data Collection | |
| NFC | Optional, 13.56MHz, ISO/IEC 14443A/B, ISO/IEC 15693, ISO/IEC 18092 |
| RFID | Optional, TTL Uart port |
| 1D | Optional, Honeywell N4313 |
| 2D | Optional, EM80 |
| ID | Optional reading the fingerprint information in the 1st and 2nd ID card |
| Fingerprint Recognition | Optional, FPC1020(sensor, capacity press type) |
| Fingerprint Authentication | Optional, Fingerprint collection module for Resident identity, Card:standard UART/USB port |
Reliability | |
| Operating Temperature Range | -20 °C ~ 60 °C |
| Storage Temperature Range | -30 °C ~ 70 °C |
| Humidity | 95% non-Condensing |
| Rugged Feature | IP65 certified, MIL-STD-810G certified |
| Drop Height | 1.22m |