| CUSTOM LCD SOLUTIONS | SUPPORT |
DIN RAIL Industrial Fanless Embedded Box PC | ||||
| Model Name | ITD-MNPC-xxxx-EPIC04 | |||
| IP Rating | IP40 | |||
PC Systems | ||||
| CPU | Onboard N2840/N5095/J1900/J6412 or i3/i5/i7 4th/5th/6th/7th/8th/10th Generation U series | |||
| Chipset | Intel SoC | |||
| Graphic | Intel HD Graphics | |||
| Memory | DDR3/DDR4 Default 4GB | |||
| Storage Disk Driver | 1 x mSATA 1 x SATA 3.0 | |||
| Driver Support | Windows7/Windows10/Windows 11, Linux | |||
I/O | ||||
| Serial Ports | 2 × COM | |||
| USB Ports | 4 × USB3.0 | |||
| HDMI Port | 1 × HDMI Output | |||
| VGA Port | 1 × VGA Output | |||
| Audio | 1 × MIC IN & LINE OUT | |||
| Ethernet | 2 × 2.5GbE RJ45 10/100/1000Mbps | |||
| Power Port | 1 × DC 12V | |||
| Wireless | 2 × Antenna Aperture (Support WIFI or 4G) | |||
| Power Switch | 1 × Power Indicator Switch | |||
Power | ||||
| Power Indicator | Yes | |||
| Power Input | DC 12V or DC9~36 | |||
| Power Consumption | TBA | |||
Operation/Mechanical | ||||
| Operating Temperature | -20~70℃ | |||
| Storage Temperature | -40~75℃ | |||
| Humidity Range | 0%~90% @30℃ Non Condensing | |||
| Vibration | 5-17Hz/1.0mm amplitude, 17- 200Hz/1.0g acceleration | |||
| Shock | 10g acceleration, 11ms duration | |||
| Housing Material | Aluminum Die-Casting | |||
| Housing Dimension (L × W × H) | 155.5mm × 125.5mm × 58mm | |||
| Net Weight | 1kg | |||
| DIN-Rail Mounting Bracket | Included | |||
Order Information | ||||
| Industrial DIN-RAIL Box PC with Intel Celeron J1900 | ITD-MNPC-J1900-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron N5905 | ITD-MNPC-N5905-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron J6412 |
ITD-MNPC-J6412-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron N2840 | ITD-MNPC-N2840-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron I3 4th Gen. | ITD-MNPC-4xxxU-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron i3 5th Gen. | ITD-MNPC-5xxxU-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron i3 6th Gen. | ITD-MNPC-6xxxU-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron i3 7th Gen. | ITD-MNPC-7xxxU-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron i3 8th Gen. | ITD-MNPC-8xxxU-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron I5 4th Gen. | ITD-MNPC-4xxxU-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron i5 5th Gen. | ITD-MNPC-5xxxU-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron i5 6th Gen. | ITD-MNPC-6xxxU-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron I5 7th Gen. | ITD-MNPC-7xxxU-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron i5 8th Gen. | ITD-MNPC-8xxxU-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron i5 10th Gen. | ITD-MNPC-10xxxU-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron I7 4th Gen. | ITD-MNPC-4xxxU-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron i7 5th Gen. | ITD-MNPC-5xxxU-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron i7 6th Gen. | ITD-MNPC-6xxxU-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron I7 7th Gen. | ITD-MNPC-7xxxU-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron i7 8th Gen. | ITD-MNPC-8xxxU-EPIC04 | |||
| Industrial DIN-RAIL Box PC with Intel Celeron i7 10th Gen. | ITD-MNPC-10xxxU-EPIC04 | |||