Full IP65/IP66 Touchscreen Panel PC | ||||||||||||||||||||||||||||||||||||||
| Model Name | ITD43PPCG1IP** | |||||||||||||||||||||||||||||||||||||
| IP Rating | IP65/IP66(IP67 optional) | |||||||||||||||||||||||||||||||||||||
PC Systems Options | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Default IP65 Connectors: 2×>USB 2.0, 1×LAN, 1×AC 110~240V | ||||||||||||||||||||||||||||||||||||||
LCD Panel | ||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch/cm) | 43” | |||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (mm) | 941.184×529.416 | |||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1920×1080 | |||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920×1080 | |||||||||||||||||||||||||||||||||||||
| Colors | 16.7M | |||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 400 | |||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1400:1 | |||||||||||||||||||||||||||||||||||||
| View Angels | 89/89/89/89 | |||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000Hours’Lifetime | |||||||||||||||||||||||||||||||||||||
Touch Panel | ||||||||||||||||||||||||||||||||||||||
| Touch Options | IR, PCAP | |||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | |||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | 0~50°C | |||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | |||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | |||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | |||||||||||||||||||||||||||||||||||||
| Power Input | AC 110~240V | |||||||||||||||||||||||||||||||||||||
| Power Consumption | 150W | |||||||||||||||||||||||||||||||||||||
Order Information | ||||||||||||||||||||||||||||||||||||||
| 43”Full IP65/IP66 Panel PC with IR Touch, J1900 | ITD43PPCT1IPJ1 | |||||||||||||||||||||||||||||||||||||
| 43”Full IP65/IP66 Panel PC with PCAP Touch, J1900 | ITD43PPCT5IPJ1 | |||||||||||||||||||||||||||||||||||||
| 43”Full IP65/IP66 Panel PC with Tempered Glass, J1900 | ITD43PPCG1IPJ1 | |||||||||||||||||||||||||||||||||||||
| 43”Full IP65/IP66 Panel PC with IR Touch, i3 | ITD43PPCT1IPI3 | |||||||||||||||||||||||||||||||||||||
| 43”Full IP65/IP66 Panel PC with PCAP Touch, i3 | ITD43PPCT5IPI3 | |||||||||||||||||||||||||||||||||||||
| 43”Full IP65 /IP66Panel PC with Tempered Glass, i3 | ITD43PPCG1IPI3 | |||||||||||||||||||||||||||||||||||||
| 43”Full IP65/IP66 Panel PC with IR Touch, i5 | ITD43PPCT1IPI5 | |||||||||||||||||||||||||||||||||||||
| 43”Full IP65/IP66 Panel PC with PCAP Touch, i5 | ITD43PPCT5IPI5 | |||||||||||||||||||||||||||||||||||||
| 43”Full IP65 /IP66Panel PC with Tempered Glass, i5 | ITD43PPCG1IPI5 | |||||||||||||||||||||||||||||||||||||
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues inquires or more products details.
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |