BENEFITES
- Exceptional quality and highly engineered industrial panel computer
- High Performance Processor, Graphics, Memory and Power
- Ruggedized levels of NEMA 12, 4X, 4, IP52, IP56, IP65 ratings from all directions
- Solid steel and stainless steel or aluminum alloy enclosures
- IP65 sealed, Full IP65 I/O connectors protect from any particles, water, and corrosive agents
- Easy-to-install VESA(75/100mm) wall mounting
- Optional touchscreens like IR and PCAP
- Flexible, reliable, and ruggedized for open platform HMI/SCADA
- Long lasting product cycle for continuity thru all phases of project
Full IP65/IP66 Touchscreen Panel PC | ||||||||||||||||||||||||||||||||||||||
| Model Name | ITD49PPCG1IP** | |||||||||||||||||||||||||||||||||||||
| IP Rating | IP65/IP66(IP67 optional) | |||||||||||||||||||||||||||||||||||||
PC Systems Options | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Default IP65 Connectors: 2×USB 2.0, 1×LAN, 1×AC 110~240V | ||||||||||||||||||||||||||||||||||||||
LCD Panel | ||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch/cm) | 49” | |||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (mm) | 1073.78(H) ×604(V) | |||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1920×1080 | |||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920×1080 | |||||||||||||||||||||||||||||||||||||
| Colors | 16.7M | |||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 450nits | |||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 4000:1 | |||||||||||||||||||||||||||||||||||||
| View Angels | 89/89/89/89 | |||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000 Hours’ Lifetime | |||||||||||||||||||||||||||||||||||||
Touch Panel | ||||||||||||||||||||||||||||||||||||||
| Touch Options | IR, PCAP | |||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | |||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | 0~50°C | |||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | |||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | |||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | |||||||||||||||||||||||||||||||||||||
| Power Input | AC 110~240V | |||||||||||||||||||||||||||||||||||||
| Power Consumption | 102W | |||||||||||||||||||||||||||||||||||||
Order Information | ||||||||||||||||||||||||||||||||||||||
| 49”Full IP65/IP66 Panel PC with IR Touch, J1900 | ITD49PPCT1IPJ1 | |||||||||||||||||||||||||||||||||||||
| 49”Full IP65/IP66 Panel PC with PCAP Touch, J1900 | ITD49PPCT5IPJ1 | |||||||||||||||||||||||||||||||||||||
| 49”Full IP65/IP66 Panel PC with Tempered Glass, J1900 | ITD49PPCG1IPJ1 | |||||||||||||||||||||||||||||||||||||
| 49”Full IP65/IP66 Panel PC with IR Touch, i3 | ITD49PPCT1IPI3 | |||||||||||||||||||||||||||||||||||||
| 49”Full IP65/IP66 Panel PC with PCAP Touch, i3 | ITD49PPCT5IPI3 | |||||||||||||||||||||||||||||||||||||
| 49”Full IP65 /IP66Panel PC with Tempered Glass, i3 | ITD49PPCG1IPI3 | |||||||||||||||||||||||||||||||||||||
| 49”Full IP65/IP66 Panel PC with IR Touch, i5 | ITD49PPCT1IPI5 | |||||||||||||||||||||||||||||||||||||
| 49”Full IP65/IP66, Panel PC with PCA,P Tou,ch, i5 | ITD49PPCT5IPI5 | |||||||||||||||||||||||||||||||||||||
| 49”Full IP65 /IP66Panel PC with Tempered Glass, i5 | ITD49PPCG1IPI5 | |||||||||||||||||||||||||||||||||||||
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues inquires or more products details.
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |