Full IP65/IP66 Touchscreen Panel PC | ||||||||||||||||||||||||||||||||||||||
| Model Name | ITD12PPCG1IP**W | |||||||||||||||||||||||||||||||||||||
| IP Rating | IP65/IP66(IP67 optional) | |||||||||||||||||||||||||||||||||||||
PC Systems Options | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Default IP65 Connectors: 2×USB 2.0, 1×LAN, 1×DC 2.0 | ||||||||||||||||||||||||||||||||||||||
LCD Panel | ||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch/cm) | 12.1” | |||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (mm) | 261.12(H) x 163.2(V)mm | |||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:10 | |||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1280 x 800 | |||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920 x 1200 | |||||||||||||||||||||||||||||||||||||
| Colors | 16.2M | |||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 300nits | |||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 800:1 | |||||||||||||||||||||||||||||||||||||
| View Angels | 80/80/65/80 | |||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000 Hours’ Lifetime | |||||||||||||||||||||||||||||||||||||
Touch Panel | ||||||||||||||||||||||||||||||||||||||
| Touch Options | Resistive, PCAP, Infrared | |||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | |||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -10~60°C (-20~70°C Optional) | |||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | |||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | |||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | |||||||||||||||||||||||||||||||||||||
| Power Input | DC 12V | |||||||||||||||||||||||||||||||||||||
| Power Consumption | 18W~35W | |||||||||||||||||||||||||||||||||||||
Order Information | ||||||||||||||||||||||||||||||||||||||
| 12.1”16:10 Full IP65/IP66 Panel PC with Resistive Touch, Android RK3288 | ITD12PPCT1IPSE1W | |||||||||||||||||||||||||||||||||||||
| 12.1”16:10 Full IP65/IP66 Panel PC with PCAP Touch, Android RK3288 | ITD12PPCT5IPSE1W | |||||||||||||||||||||||||||||||||||||
| 12.1”16:10 Full IP65/IP66 Panel PC with Tempered Glass, Android RK3288 | ITD12PPCG1IPSE1W | |||||||||||||||||||||||||||||||||||||
| 12.1”16:10 Full IP65/IP66 Panel PC with Resistive Touch, J1900 | ITD12PPCT1IPSJ1W | |||||||||||||||||||||||||||||||||||||
| 12.1”16:10 Full IP65/IP66 PC with PCAP Touch, J1900 | ITD12PPCT5IPSJ1W | |||||||||||||||||||||||||||||||||||||
| 12.1”16:10 Full IP65/IP66 Panel PC with Tempered Glass, J1900 | ITD12PPCG1IPSJ1W | |||||||||||||||||||||||||||||||||||||
| 12.1”16:10 Full IP65/IP66 Panel PC with Resistive Touch, i3 | ITD12PPCT1IPSI3W | |||||||||||||||||||||||||||||||||||||
| 12.1”16:10 Full IP65/IP66 Panel PC with PCAP Touch, i3 | ITD12PPCT5IPSI3W | |||||||||||||||||||||||||||||||||||||
| 12.1”16:10 Full IP65/IP66 Panel PC with Tempered Glass, i3 | ITD12PPCG1IPSI3W | |||||||||||||||||||||||||||||||||||||
| 12.1”16:10 Full IP65/IP66 Panel PC with Resistive Touch, i5 | ITD12PPCT1IPSI5W | |||||||||||||||||||||||||||||||||||||
| 12.1”16:10 Full IP65/IP66 Panel PC with PCAP Touch, i5 | ITD12PPCT5IPSI5W | |||||||||||||||||||||||||||||||||||||
| 12.1”16:10 Full IP65/IP66 Panel PC with Tempered Glass, i5 | ITD12PPCG1IPSI5W | |||||||||||||||||||||||||||||||||||||
| 12.1”16:10 Full IP65/IP66 Panel PC with Resistive Touch, i7 | ITD12PPCT1IPSI7W | |||||||||||||||||||||||||||||||||||||
| 12.1”16:10 Full IP65/IP66 Panel PC with PCAP Touch, i7 | ITD12PPCT5IPSI7W | |||||||||||||||||||||||||||||||||||||
| 12.1”16:10 Full IP65/IP66 Panel PC with Tempered Glass, i7 | ITD12PPCG1IPSI7W | |||||||||||||||||||||||||||||||||||||
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues inquires or more products details.
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |