Full IP65/IP66 Touchscreen Panel PC | ||||||||||||||||||||||||||||||||||||||
| Model Name | ITD13PPCG1IP** | |||||||||||||||||||||||||||||||||||||
| IP Rating | IP65/IP66(IP67 optional) | |||||||||||||||||||||||||||||||||||||
PC Systems Options | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Default IP65 Connectors: 2×USB 2.0, 1×LAN, 1×DC 2.0 | ||||||||||||||||||||||||||||||||||||||
LCD Panel | ||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch/cm) | 13.3” | |||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (mm) | 293.472(H) x 165.078(V)mm | |||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1920 x 1080 | |||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920 x 1080 | |||||||||||||||||||||||||||||||||||||
| Colors | 16.2M | |||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 400nits | |||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 800:1 | |||||||||||||||||||||||||||||||||||||
| View Angels | 85/85/85/85 | |||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000 Hours’ Lifetime | |||||||||||||||||||||||||||||||||||||
Touch Panel | ||||||||||||||||||||||||||||||||||||||
| Touch Options | Resistive, PCAP, Infrared | |||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | |||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -10~60°C (-20~70°C Optional) | |||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | |||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | |||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | |||||||||||||||||||||||||||||||||||||
| Power Input | DC 12V | |||||||||||||||||||||||||||||||||||||
| Power Consumption | 18W~35W | |||||||||||||||||||||||||||||||||||||
Order Information | ||||||||||||||||||||||||||||||||||||||
| 13.3” Full IP65/IP66 Panel PC with Resistive Touch, Android RK3288 | ITD13PPCT1IPSE1 | |||||||||||||||||||||||||||||||||||||
| 13.3” Full IP65/IP66 Panel PC with PCAP Touch, Android RK3288 | ITD13PPCT5IPSE1 | |||||||||||||||||||||||||||||||||||||
| 13.3” Full IP65/IP66 Panel PC with Tempered Glass, Android RK3288 | ITD13PPCG1IPSE1 | |||||||||||||||||||||||||||||||||||||
| 13.3” Full IP65/IP66 Panel PC with Resistive Touch, J1900 | ITD13PPCT1IPSJ1 | |||||||||||||||||||||||||||||||||||||
| 13.3” Full IP65/IP66 PC with PCAP Touch, J1900 | ITD13PPCT5IPSJ1 | |||||||||||||||||||||||||||||||||||||
| 13.3” Full IP65/IP66 Panel PC with Tempered Glass, J1900 | ITD13PPCG1IPSJ1 | |||||||||||||||||||||||||||||||||||||
| 13.3” Full IP65/IP66 Panel PC with Resistive Touch, i3 | ITD13PPCT1IPSI3 | |||||||||||||||||||||||||||||||||||||
| 13.3” Full IP65/IP66 Panel PC with PCAP Touch, i3 | ITD13PPCT5IPSI3 | |||||||||||||||||||||||||||||||||||||
| 13.3” Full IP65/IP66 Panel PC with Tempered Glass, i3 | ITD13PPCG1IPSI3 | |||||||||||||||||||||||||||||||||||||
| 13.3” Full IP65/IP66 Panel PC with Resistive Touch, i5 | ITD13PPCT1IPSI5 | |||||||||||||||||||||||||||||||||||||
| 13.3” Full IP65/IP66 Panel PC with PCAP Touch, i5 | ITD13PPCT5IPSI5 | |||||||||||||||||||||||||||||||||||||
| 13.3” Full IP65/IP66 Panel PC with Tempered Glass, i5 | ITD13PPCG1IPSI5 | |||||||||||||||||||||||||||||||||||||
| 13.3” Full IP65/IP66 Panel PC with Resistive Touch, i7 | ITD13PPCT1IPSI7 | |||||||||||||||||||||||||||||||||||||
| 13.3” Full IP65/IP66 Panel PC with PCAP Touch, i7 | ITD13PPCT5IPSI7 | |||||||||||||||||||||||||||||||||||||
| 13.3”3Full IP65/IP66 Panel PC with Tempered Glass, i7 | ITD13PPCG1IPSI7 | |||||||||||||||||||||||||||||||||||||
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues inquires or more products details.
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |