Full IP65/IP66 Touchscreen Panel PC | ||||||||||||||||||||||||||||||||||||||
| Model Name | ITD156PPCG1IP** | |||||||||||||||||||||||||||||||||||||
| IP Rating | IP65/IP66(IP67 optional) | |||||||||||||||||||||||||||||||||||||
PC Systems Options | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Default IP65 Connectors: 2×USB 2.0, 1×LAN, 1×DC 2.0 | ||||||||||||||||||||||||||||||||||||||
LCD Panel | ||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch/cm) | 15.6” | |||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (mm) | 344.16(H)×193.59(V) | |||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1920×1080 | |||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920×1080 | |||||||||||||||||||||||||||||||||||||
| Colors | 262K | |||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 300 | |||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 800:1 | |||||||||||||||||||||||||||||||||||||
| View Angels | 85/85/85/85 | |||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000Hours’Lifetime | |||||||||||||||||||||||||||||||||||||
Touch Panel | ||||||||||||||||||||||||||||||||||||||
| Touch Options | Resistive, PCAP, Infrared | |||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | |||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -10~60°C (-20~70°C Optional) | |||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | |||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | |||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | |||||||||||||||||||||||||||||||||||||
| Power Input | DC 12V | |||||||||||||||||||||||||||||||||||||
| Power Consumption | 20W~40W | |||||||||||||||||||||||||||||||||||||
Order Information | ||||||||||||||||||||||||||||||||||||||
| 15.6” Full IP65/IP66 Panel PC with Resistive Touch, Android RK3288 | ITD156PPCT1IPSE1 | |||||||||||||||||||||||||||||||||||||
| 15.6” Full IP65/IP66 Panel PC with PCAP Touch, Android RK3288 | ITD156PPCT5IPSE1 | |||||||||||||||||||||||||||||||||||||
| 15.6” Full IP65/IP66 Panel PC with Tempered Glass, Android RK3288 | ITD156PPCG1IPSE1 | |||||||||||||||||||||||||||||||||||||
| 15.6” Full IP65/IP66 Panel PC with Resistive Touch, J1900 | ITD156PPCT1IPSJ1 | |||||||||||||||||||||||||||||||||||||
| 15.6” Full IP65/IP66 PC with PCAP Touch, J1900 | ITD156PPCT5IPSJ1 | |||||||||||||||||||||||||||||||||||||
| 15.6” Full IP65/IP66 Panel PC with Tempered Glass, J1900 | ITD156PPCG1IPSJ1 | |||||||||||||||||||||||||||||||||||||
| 15.6” Full IP65/IP66 Panel PC with Resistive Touch, i3 | ITD156PPCT1IPSI3 | |||||||||||||||||||||||||||||||||||||
| 15.6” Full IP65/IP66 Panel PC with PCAP Touch, i3 | ITD156PPCT5IPSI3 | |||||||||||||||||||||||||||||||||||||
| 15.6” Full IP65/IP66 Panel PC with Tempered Glass, i3 | ITD156PPCG1IPSI3 | |||||||||||||||||||||||||||||||||||||
| 15.6” Full IP65/IP66 Panel PC with Resistive Touch, i5 | ITD156PPCT1IPSI5 | |||||||||||||||||||||||||||||||||||||
| 15.6” Full IP65/IP66 Panel PC with PCAP Touch, i5 | ITD156PPCT5IPSI5 | |||||||||||||||||||||||||||||||||||||
| 15.6” Full IP65/IP66 Panel PC with Tempered Glass, i5 | ITD156PPCG1IPSI5 | |||||||||||||||||||||||||||||||||||||
| 15.6” Full IP65/IP66 Panel PC with Resistive Touch, i7 | ITD156PPCT1IPSI7 | |||||||||||||||||||||||||||||||||||||
| 15.6” Full IP65/IP66 Panel PC with PCAP Touch, i7 | ITD156PPCT5IPSI7 | |||||||||||||||||||||||||||||||||||||
| 15.6”3Full IP65/IP66 Panel PC with Tempered Glass, i7 | ITD156PPCG1IPSI7 | |||||||||||||||||||||||||||||||||||||
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues inquires or more products details.
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |