7 inch Rugged Android Tablet Q75 | |||
Model Name | ITD07PPCT5-Q75 | ||
IP Rating | IP65 | ||
Basic Parameter | |||
Dimensions | 217 × 134× 21.4mm | ||
Weight | Device Unit 680g | ||
Device Color | Black | ||
LCD Panel | 7 inch IPS 16:10, 800×1280, 1000nits | ||
Touch Panel | 5 point G+G Capacitive Touch Screen Corning Gorilla Glass | ||
Camera | Front 5.0MP Rear 13.0MP | ||
I/O | HDMI 1.4a×1, Micro USB 2.0 × 1, SIM Card x 1, TF Card ×1, 12pins Pogo Pin × 1, Φ3.5mm Standard Earphone Jack × 1, Φ3.5mm DC Jack × 1 | ||
Power | AC100-240V, 50Hz/60Hz, Output DC 5V/3A | ||
Performance Parameters | |||
CPU | Qualcomm(OCTA Core), 2.0GHz | ||
RAM | 4G | ||
Storage | 64G | ||
OS | Android 10 GMS | ||
Battery | |||
Capacity | 3.7V/7500mAh | ||
Type | Built in Polymer Lithium Ion Battery | ||
Endurance | 7hrs ( 50% volume sounds, 50% brightness,1080P HD video display by default ) | ||
Communication | |||
WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.8G) | ||
Bluetooth | BT4.2 | ||
GNSS | Built-in Glonass, Beidou, GPS | ||
3G/4G (Optional) | LTE FDD: B1/B3/B5/B7/B8/B20 LTE TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8 | ||
Data Collection | |||
NFC | Optional, 13.56MHz, ISO/IEC 14443A/B, ISO/IEC 15693, ISO/IEC 18092 | ||
1D | Optional, N4313 | ||
2D | Optional, EM80 | ||
UHF | Optional, M-550 UHF RFID | ||
ID | Optional reading the fingerprint information in the 1st and 2nd ID card | ||
Fingerprint | Optional, Fingerprint collection module for ID card | ||
Reliability | |||
Operating Temperature Range | -20 °C ~ 60 °C | ||
Storage Temperature Range | -30 °C ~ 70 °C | ||
Humidity | 95% non-Condensing | ||
Rugged Feature | IP65 certified, MIL-STD-810G certified | ||
Drop Height | 1.22m |
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues inquires or more products details.
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |