10.1 inch Industrial Android Tablet PC Q15 Q15P | |
Model Name | ITD101PPCT5-Q15/Q15P |
IP Rating | IP65 |
Basic Parameter | |
Dimensions | 280×180×25.8mm |
Weight | Device Unit 1068g |
Device Color | Black |
LCD Panel | 10.1 inch IPS 16:10, 1280×800 |
Touch Panel | 10 point G+G Capacitive Touch Screen Corning Gorilla Glass |
Camera | Front 5.0MP Rear 13.0MP |
I/O | Mini HDMI×1, USB 2.0 Type-A x 1, USB Type-C×1, SIM Card×2, TF Card×1, 12pins Pogo Pin×1, Φ3.5mm standard earphone jack×1, Φ5.5mm DC jack×1 |
Power | AC100-240V, 50Hz/60Hz, Output DC 5V/3A |
Performance Parameters | |
CPU | Qualcomm(OCTA Core), 2.0GHz |
RAM | 4G |
Storage | 64G |
OS | Android 9.0 |
Battery | |
Capacity | 3.7V/10000mAh |
Type | Li_polyment, removeable battery |
Endurance | 7hrs ( 50% volume sounds, 50% brightness,1080P HD video display by default ) |
Communication | |
WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5G) |
Bluetooth | BT4.1 |
GNSS | Built-in GPS+Glonass |
3G/4G (Optional) | LTE FDD: B1/B3/B5/B7/B8/B20/B28A LTE TDD: B38/B40/B41 WCDMA: B1/B2/B5/B8 GSM: B2/B3/B5/B8 |
Data Collection | |
NFC | Built-in |
UHF | Optional, M-550 UHF RFID |
1D | Optional, Honeywell N4313 |
2D | Optional, EM80 |
ID | Optional reading the fingerprint information in the 1st and 2nd ID card |
Fingerprint | Optional, Fingerprint collection module for Resident identity, Card: standard UART/USB port |
Reliability | |
Operating Temperature Range | -20 °C ~ 60 °C |
Storage Temperature Range | -30 °C ~ 70 °C |
Humidity | 95% non-Condensing |
Rugged Feature | IP65 certified, MIL-STD-810G certified |
Drop Height | 1.22m |
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues inquires or more products details.
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |