BENEFITES
- Onboard Intel? Celeron J4125/J6412 or 8th/10th intel Core i5/i7
- J4125/J6412: DDR4 SODIMM x1; Core i5/i7: DDR4 SODIMM x2
- LCD+HDMI Output, Support Dual view/Simultaneous display
- Edge to edge design with true flat surface, easy to clean
- Excellent heat dissipation with aluminum heatsink, fan-less design
- All robust aluminum construction designed for harsh and industrial environments
- Easy-to-install embedded/panel mounting with clamps
- Robust design with NEMA 4/ IP65 front panel
- Flexible, reliable, and ruggedized for open platform HMI/SCADA
- Long lasting product cycle for continuity thru all phases of project
Industrial HMI Touch Panel PC |
|||||||||||||||||||||||||||||||||||||||
Model Name | ITD12PPCT5B-xxxx | ||||||||||||||||||||||||||||||||||||||
IP Rating | IP65 Front Panel | ||||||||||||||||||||||||||||||||||||||
PC Systems Options |
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
LCD Panel |
|||||||||||||||||||||||||||||||||||||||
Screen Diagonal (Inch) | 12.1¡± | ||||||||||||||||||||||||||||||||||||||
Display Active Screen Size (cm) | 246.0(H)¡Á184.5(V) | ||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 4:3 | ||||||||||||||||||||||||||||||||||||||
Physical Resolution | 1024¡Á768(800¡Á600 optional) | ||||||||||||||||||||||||||||||||||||||
Maximum Resolution Supported | 1920¡Á1080 | ||||||||||||||||||||||||||||||||||||||
Colors | 16.2M | ||||||||||||||||||||||||||||||||||||||
Brightness (cd/m2) | 500 | ||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 800:1 | ||||||||||||||||||||||||||||||||||||||
View Angels | 85/85/85/85 | ||||||||||||||||||||||||||||||||||||||
Backlight/Backlight Lifetime | LED Backlight with 50000Hours'LifetimeV | ||||||||||||||||||||||||||||||||||||||
Touch Panel |
|||||||||||||||||||||||||||||||||||||||
Touch Options | Projected Capacitive Touch Panel, 5 Wires Resistive Touch Panel | ||||||||||||||||||||||||||||||||||||||
Touch Drivers | Windows 7/8/10, Linux, Android, Mac | ||||||||||||||||||||||||||||||||||||||
Operation |
|||||||||||||||||||||||||||||||||||||||
Operating Temperature Range | -20~60¡ãC | ||||||||||||||||||||||||||||||||||||||
Humidity Range (RH) | 10-90% | ||||||||||||||||||||||||||||||||||||||
24/7/365 Use | Supported | ||||||||||||||||||||||||||||||||||||||
Power |
|||||||||||||||||||||||||||||||||||||||
Power Indicator | Green LED | ||||||||||||||||||||||||||||||||||||||
Power Input | DC 9-36V with 4PIN M12 Connector | ||||||||||||||||||||||||||||||||||||||
Power Consumption | 25W | ||||||||||||||||||||||||||||||||||||||
Order Information |
|||||||||||||||||||||||||||||||||||||||
12.1¡±Industrial HMI PCAP Touch Panel PC with J4125 | ITD12PPCT5B-J4125 | ||||||||||||||||||||||||||||||||||||||
12.1¡±Industrial HMI Resistive Touch Panel PC with J4125 | ITD12PPCT1B-J4125 | ||||||||||||||||||||||||||||||||||||||
12.1¡±Industrial HMI PCAP Touch Panel PC with J6412 | ITD12PPCT5B-J6412 | ||||||||||||||||||||||||||||||||||||||
12.1¡±Industrial HMI Resistive Touch Panel PC with J6412 | ITD12PPCT1B-J6412 | ||||||||||||||||||||||||||||||||||||||
12.1¡±Industrial HMI PCAP Touch Panel PC with i5-8260U | ITD12PPCT5B-i5-8260U | ||||||||||||||||||||||||||||||||||||||
12.1¡±Industrial HMI Resistive Touch Panel PC with i5-8260U | ITD12PPCT1B- i5-8260U | ||||||||||||||||||||||||||||||||||||||
12.1¡±Industrial HMI PCAP Touch Panel PC with i7-8565U | ITD12PPCT5B-i7-8565U | ||||||||||||||||||||||||||||||||||||||
12.1¡±Industrial HMI Resistive Touch Panel PC with i7-8565U | ITD12PPCT1B- i7-8565U | ||||||||||||||||||||||||||||||||||||||
12.1¡±Industrial HMI PCAP Touch Panel PC with i5-10210U | ITD12PPCT5B-i5-10210U | ||||||||||||||||||||||||||||||||||||||
12.1¡±Industrial HMI Resistive Touch Panel PC with i5-10210U | ITD12PPCT1B- i5-10210U | ||||||||||||||||||||||||||||||||||||||
12.1¡±Industrial HMI PCAP Touch Panel PC with i7-10510U | ITD12PPCT5B-i7-10510U | ||||||||||||||||||||||||||||||||||||||
12.1¡±Industrial HMI Resistive Touch Panel PC with i7-10510U | ITD12PPCT1B- i7-10510U |
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues inquires or more products details.
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |