Industrial HMI Touch Panel PC |
|||||||||||||||||||||||||||||||||||||||
Model Name | ITD101PPCT5B-xxxx | ||||||||||||||||||||||||||||||||||||||
IP Rating | IP65 Front Panel | ||||||||||||||||||||||||||||||||||||||
PC Systems Options |
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
LCD Panel |
|||||||||||||||||||||||||||||||||||||||
Screen Diagonal (Inch) | 10.1¡± | ||||||||||||||||||||||||||||||||||||||
Display Active Screen Size (cm) | 216.96(H)¡Á135.6(V) | ||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:10 | ||||||||||||||||||||||||||||||||||||||
Physical Resolution | 1280¡Á800 | ||||||||||||||||||||||||||||||||||||||
Maximum Resolution Supported | 1920¡Á1200 | ||||||||||||||||||||||||||||||||||||||
Colors | 262K | ||||||||||||||||||||||||||||||||||||||
Brightness (cd/m2) | 350 | ||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 800:1 | ||||||||||||||||||||||||||||||||||||||
View Angels | 85/85/85/85 | ||||||||||||||||||||||||||||||||||||||
Backlight/Backlight Lifetime | LED Backlight with 50000Hours'Lifetime | ||||||||||||||||||||||||||||||||||||||
Touch Panel |
|||||||||||||||||||||||||||||||||||||||
Touch Options | Projected Capacitive Touch Panel, 5 Wires Resistive Touch Panel | ||||||||||||||||||||||||||||||||||||||
Touch Drivers | Windows 7/8/10, Linux, Android, Mac | ||||||||||||||||||||||||||||||||||||||
Operation |
|||||||||||||||||||||||||||||||||||||||
Operating Temperature Range | -20~60¡ãC | ||||||||||||||||||||||||||||||||||||||
Humidity Range (RH) | 10-90% | ||||||||||||||||||||||||||||||||||||||
24/7/365 Use | Supported | ||||||||||||||||||||||||||||||||||||||
Power |
|||||||||||||||||||||||||||||||||||||||
Power Indicator | Green LED | ||||||||||||||||||||||||||||||||||||||
Power Input | DC 9-36V with 4PIN M12 Connector | ||||||||||||||||||||||||||||||||||||||
Power Consumption | 20W | ||||||||||||||||||||||||||||||||||||||
Order Information |
|||||||||||||||||||||||||||||||||||||||
10.1¡±Industrial HMI PCAP Touch Panel PC with J4125 | ITD101PPCT5B-J4125 | ||||||||||||||||||||||||||||||||||||||
10.1¡±Industrial HMI Resistive Touch Panel PC with J4125 | ITD101PPCT1B-J4125 | ||||||||||||||||||||||||||||||||||||||
10.1¡±Industrial HMI PCAP Touch Panel PC with J6412 | ITD101PPCT5B-J6412 | ||||||||||||||||||||||||||||||||||||||
10.1¡±Industrial HMI Resistive Touch Panel PC with J6412 | ITD101PPCT1B-J6412 | ||||||||||||||||||||||||||||||||||||||
10.1¡±Industrial HMI PCAP Touch Panel PC with i5-8260U | ITD101PPCT5B-i5-8260U | ||||||||||||||||||||||||||||||||||||||
10.1¡±Industrial HMI Resistive Touch Panel PC with i5-8260U | ITD101PPCT1B- i5-8260U | ||||||||||||||||||||||||||||||||||||||
10.1¡±Industrial HMI PCAP Touch Panel PC with i7-8565U | ITD101PPCT5B-i7-8565U | ||||||||||||||||||||||||||||||||||||||
10.1¡±Industrial HMI Resistive Touch Panel PC with i7-8565U | ITD101PPCT1B- i7-8565U | ||||||||||||||||||||||||||||||||||||||
10.1¡±Industrial HMI PCAP Touch Panel PC with i5-10210U | ITD101PPCT5B-i5-10210U | ||||||||||||||||||||||||||||||||||||||
10.1¡±Industrial HMI Resistive Touch Panel PC with i5-10210U | ITD101PPCT1B- i5-10210U | ||||||||||||||||||||||||||||||||||||||
10.1¡±Industrial HMI PCAP Touch Panel PC with i7-10510U | ITD101PPCT5B-i7-10510U | ||||||||||||||||||||||||||||||||||||||
10.1¡±Industrial HMI Resistive Touch Panel PC with i7-10510U | ITD101PPCT1B- i7-10510U |
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |