PCAP Touch Panel Mounted PC | |||||||||||||||||||||||||||||||||||||||
Model Name | ITD10PPCT5Q** | ||||||||||||||||||||||||||||||||||||||
IP Rating | IP65 Front Panel | ||||||||||||||||||||||||||||||||||||||
PC Systems Options | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
LCD Panel | |||||||||||||||||||||||||||||||||||||||
Screen Diagonal (Inch) | 10.4¡± | ||||||||||||||||||||||||||||||||||||||
Display Active Screen Size (cm) | 211.2(H)¡Á158.4(V) | ||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 4:3 | ||||||||||||||||||||||||||||||||||||||
Physical Resolution | 800¡Á600 or 1024¡Á768 | ||||||||||||||||||||||||||||||||||||||
Maximum Resolution Supported | 1920¡Á1080 | ||||||||||||||||||||||||||||||||||||||
Colors | 16.2M | ||||||||||||||||||||||||||||||||||||||
Brightness (cd/m2) | 300nits | ||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 500:1 | ||||||||||||||||||||||||||||||||||||||
View Angels | 80/80/70/70 | ||||||||||||||||||||||||||||||||||||||
Backlight/Backlight Lifetime | LED Backlight with 50000Hours¡¯Lifetime | ||||||||||||||||||||||||||||||||||||||
Touch Panel | |||||||||||||||||||||||||||||||||||||||
Touch Options | Projected Capacitive Touch Panel | ||||||||||||||||||||||||||||||||||||||
Touch Drivers | Windows 7/8/10, Linux, Android, Mac | ||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||
Operating Temperature Range | -10~60¡ãC (-20~70¡ãCOptional) | ||||||||||||||||||||||||||||||||||||||
Humidity Range (RH) | 10-90% | ||||||||||||||||||||||||||||||||||||||
24/7/365 Use | Supported | ||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||
Power Indicator | Green LED | ||||||||||||||||||||||||||||||||||||||
Power Input | DC 12V | ||||||||||||||||||||||||||||||||||||||
Power Consumption | 22W | ||||||||||||||||||||||||||||||||||||||
Order Information | |||||||||||||||||||||||||||||||||||||||
10.4¡±PCAP Touch Panel Mounted PC with J1900 | ITD10PPCT5QJ1 | ||||||||||||||||||||||||||||||||||||||
10.4¡±PCAP Touch Panel Mounted PC with i3 | ITD10PPCT5QI3 | ||||||||||||||||||||||||||||||||||||||
10.4¡±PCAP Touch Panel Mounted PC with i5 | ITD10PPCT5QI5 | ||||||||||||||||||||||||||||||||||||||
10.4¡±PCAP Touch Panel Mounted PC with i7 | ITD10PPCT5QI5 |
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |