
|
High Brightness Full IP65 /IP66Panel PC |
|||||||||||||||||||||||||||||||||||||||
| Model Name | ITD12PPCG1IPHB** | ||||||||||||||||||||||||||||||||||||||
| IP Rating | IP65/IP66(IP67 optional) | ||||||||||||||||||||||||||||||||||||||
|
PC Systems Options |
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Default IP65 Connectors: 1¡ÁUSB 2.0, 1¡ÁLAN, 1¡ÁDC 2.0 |
|||||||||||||||||||||||||||||||||||||||
|
LCD Panel |
|||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch/cm) | 12.1¡± | ||||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (mm) | 246.0(H) ¡Á184.5(V) | ||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 4:3 | ||||||||||||||||||||||||||||||||||||||
| Physical Resolution | 800¡Á600(1024¡Á768optional) | ||||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920¡Á080 | ||||||||||||||||||||||||||||||||||||||
| Colors | 16.7M | ||||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 1000 cd/m2 | ||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 500:1 | ||||||||||||||||||||||||||||||||||||||
| View Angels | 80/80/70/70 | ||||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000 Hours¡¯ Lifetime | ||||||||||||||||||||||||||||||||||||||
|
Touch Panel |
|||||||||||||||||||||||||||||||||||||||
| Touch Options | Resistive, PCAP | ||||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | ||||||||||||||||||||||||||||||||||||||
|
Operation |
|||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -10~60¡ãC (-20~70¡ãCOptional) | ||||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | ||||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | ||||||||||||||||||||||||||||||||||||||
|
Power |
|||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | ||||||||||||||||||||||||||||||||||||||
| Power Input | DC12V | ||||||||||||||||||||||||||||||||||||||
| Power Consumption | 18W | ||||||||||||||||||||||||||||||||||||||
|
Order Information |
|||||||||||||||||||||||||||||||||||||||
| 12.1¡±1000nits Full IP65/IP66 Stainless Steel Panel PC with Resistive Touch, J1900 | ITD12PPCT1IPHBSJ1 | ||||||||||||||||||||||||||||||||||||||
| 12.1¡±1000nits Full IP65/IP66 Stainless Steel Panel PC with PCAP Touch, J1900 | ITD12PPCT5IPHBSJ1 | ||||||||||||||||||||||||||||||||||||||
| 12.1¡±1000nits Full IP65/IP66 Stainless Steel Panel PC with Tempered Glass, J1900 | ITD12PPCG1IPHBSJ1 | ||||||||||||||||||||||||||||||||||||||
| 12.1¡±1000nits Full IP65/IP66 Stainless Steel Panel PC with Resistive Touch, i3 | ITD12PPCT1IPHBSI3 | ||||||||||||||||||||||||||||||||||||||
| 12.1¡±1000nits Full IP65/IP66 Stainless Steel Panel PC with PCAP Touch, i3 | ITD12PPCT5IPHBSI3 | ||||||||||||||||||||||||||||||||||||||
| 12.1¡±1000nits Full IP65/IP66 Stainless Steel Panel PC with Tempered Glass, i3 | ITD12PPCG1IPHBSI3 | ||||||||||||||||||||||||||||||||||||||
| 12.1¡±1000nits Full IP65/IP66 Aluminum Alloy Panel PC with Resistive Touch, J1900 | ITD12PPCT1IPHBAJ1 | ||||||||||||||||||||||||||||||||||||||
| 12.1¡±1000nits Full IP65/IP66 Aluminum Alloy Panel PC with PCAP Touch, J1900 | ITD12PPCT5IPHBAJ1 | ||||||||||||||||||||||||||||||||||||||
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |