PCAP Touch Panel Mounted PC | |||||||||||||||||||||||||||||||||||||
Model Name | ITD15PPCT5Q** | ||||||||||||||||||||||||||||||||||||
IP Rating | IP65 Front Panel | ||||||||||||||||||||||||||||||||||||
PC Systems Options | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
LCD Panel | |||||||||||||||||||||||||||||||||||||
Screen Diagonal (Inch) | 15¡± | ||||||||||||||||||||||||||||||||||||
Display Active Screen Size (cm) | 304.13(H)¡Á228.09(V) | ||||||||||||||||||||||||||||||||||||
Aspect Ratio | 4:3 | ||||||||||||||||||||||||||||||||||||
Physical Resolution | 1024¡Á768 | ||||||||||||||||||||||||||||||||||||
Maximum Resolution Supported | 1920¡Á1080 | ||||||||||||||||||||||||||||||||||||
Colors | 16.2M | ||||||||||||||||||||||||||||||||||||
Brightness (cd/m2) | 250nits | ||||||||||||||||||||||||||||||||||||
Contrast Ratio | 700:1 | ||||||||||||||||||||||||||||||||||||
View Angels | 80/80/60/80 | ||||||||||||||||||||||||||||||||||||
Backlight/Backlight Lifetime | LED Backlight with 50000Hours¡¯Lifetime | ||||||||||||||||||||||||||||||||||||
Touch Panel | |||||||||||||||||||||||||||||||||||||
Touch Options | Projected Capacitive Touch Panel | ||||||||||||||||||||||||||||||||||||
Touch Drivers | Windows 7/8/10, Linux, Android, Mac | ||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||
Operating Temperature Range | -10~60¡ãC (-20~70¡ãCOptional) | ||||||||||||||||||||||||||||||||||||
Humidity Range (RH) | 10-90% | ||||||||||||||||||||||||||||||||||||
24/7/365 Use | Supported | ||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||
Power Indicator | Green LED | ||||||||||||||||||||||||||||||||||||
Power Input | DC 12V | ||||||||||||||||||||||||||||||||||||
Power Consumption | 30W | ||||||||||||||||||||||||||||||||||||
Order Information | |||||||||||||||||||||||||||||||||||||
15¡±PCAP Touch Panel Mounted PC with J1900 | ITD15PPCT5QJ1 | ||||||||||||||||||||||||||||||||||||
15¡±PCAP Touch Panel Mounted PC with i3 | ITD15PPCT5QI3 | ||||||||||||||||||||||||||||||||||||
15¡±PCAP Touch Panel Mounted PC with i5 | ITD15PPCT5QI5 | ||||||||||||||||||||||||||||||||||||
15¡±PCAP Touch Panel Mounted PC with i7 | ITD15PPCT5QI5 |
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |