Full IP65/IP66 Touchscreen Panel PC | ||||||||||||||||||||||||||||||||||||||
| Model Name | ITD173PPCG1IP** | |||||||||||||||||||||||||||||||||||||
| IP Rating | IP65/IP66(IP67 optional) | |||||||||||||||||||||||||||||||||||||
PC Systems Options | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Default IP65 Connectors: 2¡ÁUSB 2.0, 1¡ÁLAN, 1¡ÁDC 2.0 | ||||||||||||||||||||||||||||||||||||||
LCD Panel | ||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch/cm) | 17.3¡± | |||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (mm) | 382.08(H)¡Á214.92(V) | |||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1920¡Á1080 | |||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920¡Á1080 | |||||||||||||||||||||||||||||||||||||
| Colors | 262K | |||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 300 | |||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 800:1 | |||||||||||||||||||||||||||||||||||||
| View Angels | 85/85/85/85 | |||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000Hours¡¯Lifetime | |||||||||||||||||||||||||||||||||||||
Touch Panel | ||||||||||||||||||||||||||||||||||||||
| Touch Options | Resistive, PCAP, Infrared | |||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | |||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -10~60¡ãC (-20~70¡ãC Optional) | |||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | |||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | |||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | |||||||||||||||||||||||||||||||||||||
| Power Input | DC 12V | |||||||||||||||||||||||||||||||||||||
| Power Consumption | 25W~45W | |||||||||||||||||||||||||||||||||||||
Order Information | ||||||||||||||||||||||||||||||||||||||
| 17.3¡± Full IP65/IP66 Panel PC with Resistive Touch, Android RK3288 | ITD173PPCT1IPSE1 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± Full IP65/IP66 Panel PC with PCAP Touch, Android RK3288 | ITD173PPCT5IPSE1 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± Full IP65/IP66 Panel PC with Tempered Glass, Android RK3288 | ITD173PPCG1IPSE1 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± Full IP65/IP66 Panel PC with Resistive Touch, J1900 | ITD173PPCT1IPSJ1 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± Full IP65/IP66 PC with PCAP Touch, J1900 | ITD173PPCT5IPSJ1 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± Full IP65/IP66 Panel PC with Tempered Glass, J1900 | ITD173PPCG1IPSJ1 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± Full IP65/IP66 Panel PC with Resistive Touch, i3 | ITD173PPCT1IPSI3 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± Full IP65/IP66 Panel PC with PCAP Touch, i3 | ITD173PPCT5IPSI3 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± Full IP65/IP66 Panel PC with Tempered Glass, i3 | ITD173PPCG1IPSI3 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± Full IP65/IP66 Panel PC with Resistive Touch, i5 | ITD173PPCT1IPSI5 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± Full IP65/IP66 Panel PC with PCAP Touch, i5 | ITD173PPCT5IPSI5 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± Full IP65/IP66 Panel PC with Tempered Glass, i5 | ITD173PPCG1IPSI5 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± Full IP65/IP66 Panel PC with Resistive Touch, i7 | ITD173PPCT1IPSI7 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± Full IP65/IP66 Panel PC with PCAP Touch, i7 | ITD173PPCT5IPSI7 | |||||||||||||||||||||||||||||||||||||
| 17.3¡±3Full IP65/IP66 Panel PC with Tempered Glass, i7 | ITD173PPCG1IPSI7 | |||||||||||||||||||||||||||||||||||||
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |