Panel Mount Fanless Industrial Touchscreen Panel PC | |||
Model Name | ITD18PPCT5X** V2 | ||
IP Rating | IP65 Front Panel | ||
PC Systems Options | |||
ARM Android Based RK3288(RK3399 optional) | X86 Based | X86 Based | |
CPU: Quad-Core Cortex-A17 1.8GHz | CPU: Intel Celeron J1900/J4125/6412 | CPU: Intel Core i3/i5/i7 4th~11th Generation | |
Chipset: Rockchip | Chipset: Intel Bay Trail SOC | Chipset: Intel SoC | |
Graphic: Intel HD Graphics (By CPU) | Chipset: Intel HD Graphics (By CPU) | ||
Memory: 2G Max. 8GB | Memory: 4GB, Max. 8GB/16GB; DDR4 SODIMM x1 | Memory: 4GB, Max. 32GB; DDR4 SODIMM x2 | |
HDD/SSD: 8G Max. 64GB | Storage: 1 x SATA, 1 x mSATA, Default to 64GB SSD | Storage: 1 x SATA, 1 x mSATA, Default to 64GB SSD | |
1¡ÁHDMI Output | 1¡ÁVGA, 1¡ÁHDMI | 1¡ÁVGA, 1¡ÁHDMI | |
1¡ÁUSB 2.0 | 2¡ÁUSB 2.0, 2¡ÁUSB3.0 | 2¡ÁUSB 2.0, 2¡ÁUSB3.0 | |
1¡ÁTF Slot | 2¡ÁCOM(RS232/422/485) | 1¡ÁCOM(RS232/422/485) | |
1¡ÁLAN | 1¡ÁLAN (Dual LAN optional) | 1¡ÁLAN (Dual LAN optional) | |
1¡ÁAudio Output | 1¡ÁAudio Out, 1¡ÁMIC In | 1¡ÁAudio Out, 1¡ÁMIC In | |
1¡ÁCOM | Expansion: USB, COM, Mini-PCIe, etc. | Expansion: USB, COM, Mini-PCIe, etc. | |
OS Support: Android 7.1/8/9/10/11 | OS Support: Windows 7/10/11, Linux | OS Support: Windows 7/10/11, Linux | |
LCD Panel | |||
Screen Diagonal (Inch) | 18.5¡± | ||
Display Active Screen Size (cm) | 409.8(H)¡Á230.4(V)mm | ||
Aspect Ratio | 16:9 | ||
Physical Resolution | 1366¡Á768 (1920¡Á1080 optional) | ||
Maximum Resolution Supported | 1920¡Á1080 | ||
Colors | 16.7M | ||
Brightness (cd/m2) | 250cd/m2 (1000cd/m2 optional) | ||
Contrast Ratio | 1000:1 | ||
View Angels | 85/85/80/80 | ||
Backlight/Backlight Lifetime | LED Backlight with 50000Hours'Lifetime | ||
Touch Panel | |||
Touch Options | Resistive, PCAP | ||
Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi; Plug and Play for PCAP | ||
Operation | |||
Operating Temperature Range | -10~60¡ãC (-20~70¡ãC Optional) | ||
Humidity Range (RH) | 10-90% | ||
24/7/365 Use | Supported | ||
Power | |||
Power Indicator | Green LED | ||
Power Input | DC 12V (DC 24V, DC9-36V input optional) | ||
Power Consumption | 35W | ||
Order Information | |||
18.5¡± Panel Mount Panel PC with Resistive Touch, J1900 | ITD18PPCT1XJ1 V2 | ||
18.5¡± Panel Mount Panel PC with PCAP Touch, J1900 | ITD18PPCT5XJ1 V2 | ||
18.5¡± Panel Mount Panel PC with Tempered Glass, J1900 | ITD18PPCG1XJ1 V2 | ||
18.5¡± Panel Mount Panel PC with Resistive Touch, J4125 | ITD18PPCT1XJ2 V2 | ||
18.5¡± Panel Mount Panel PC with PCAP Touch, J4125 | ITD18PPCT5XJ2 V2 | ||
18.5¡± Panel Mount Panel PC with Tempered Glass, J4125 | ITD18PPCG1XJ2 V2 | ||
18.5¡± Panel Mount Panel PC with Resistive Touch, J6412 | ITD18PPCT1XJ3 V2 | ||
18.5¡± Panel Mount Panel PC with PCAP Touch, J6412 | ITD18PPCT5XJ3 V2 | ||
18.5¡± Panel Mount Panel PC with Tempered Glass, J6412 | ITD18PPCG1XJ3 V2 | ||
18.5¡± Panel Mount Panel PC with Resistive Touch, i3 | ITD18PPCT1XI3 V2 | ||
18.5¡± Panel Mount Panel PC with PCAP Touch, i3 | ITD18PPCT5XI3 V2 | ||
18.5¡± Panel Mount Panel PC with Tempered Glass, i3 | ITD18PPCG1XI3 V2 | ||
18.5¡± Panel Mount Panel PC with Resistive Touch, i5 | ITD18PPCT1XI5 V2 | ||
18.5¡± Panel Mount Panel PC with PCAP Touch, i5 | ITD18PPCT5XI5 V2 | ||
18.5¡± Panel Mount Panel PC with Tempered Glass, i5 | ITD18PPCG1XI5 V2 | ||
18.5¡± Panel Mount Panel PC with Resistive Touch, i7 | ITD18PPCT1XI7 V2 | ||
18.5¡± Panel Mount Panel PC with PCAP Touch, i7 | ITD18PPCT5XI7 V2 | ||
18.5¡± Panel Mount Panel PC with Tempered Glass, i7 | ITD18PPCG1XI7 V2 |
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |