
| 
 | ||||||||||||||||||||||||||||||||||||||
| Model Name | ITD19PPCG1HBL** | |||||||||||||||||||||||||||||||||||||
| IP Rating | IP65 Front Panel Optional | |||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch) | 19¡± | |||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (cm) | 376.3(H)¡Á301.1(V) | |||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 5:4 | |||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1280¡Á1024 | |||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920¡Á1080 | |||||||||||||||||||||||||||||||||||||
| Colors | 16.7M | |||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 1000(1500 Optional) | |||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 800:1 | |||||||||||||||||||||||||||||||||||||
| View Angels | 85/85/80/80 | |||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000 Hours¡¯ Lifetime | |||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Touch Options | Resistive, IR, PCAP, SAW, | |||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | |||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -10~60¡ãC (-20~70¡ãC Optional) | |||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | |||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | |||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | |||||||||||||||||||||||||||||||||||||
| Power Input | DC 12V | |||||||||||||||||||||||||||||||||||||
| Power Consumption | 43W | |||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| 19¡±1000nits Chassis Panel PC with Resistive Touch, J1900 | ITD19PPCT1HBLJ1 | |||||||||||||||||||||||||||||||||||||
| 19¡±1000nits Chassis Panel PC with PCAP Touch, J1900 | ITD19PPCT5HBLJ1 | |||||||||||||||||||||||||||||||||||||
| 19¡±1000nits Chassis Panel PC with IR Touch, J1900 | ITD19PPCT2HBLJ1 | |||||||||||||||||||||||||||||||||||||
| 19¡±1000nits Chassis Panel PC with Tempered Glass, J1900 | ITD19PPCG1HBLJ1 | |||||||||||||||||||||||||||||||||||||
| 19¡±1000nits Chassis Panel PC with Resistive Touch, i5 | ITD19PPCT1HBLI5 | |||||||||||||||||||||||||||||||||||||
| 19¡±1000nits Chassis Panel PC with PCAP Touch, i5 | ITD19PPCT5HBLI5 | |||||||||||||||||||||||||||||||||||||
| 19¡±1000nits Chassis Panel PC with IR Touch, i5 | ITD19PPCT2HBLJ1 | |||||||||||||||||||||||||||||||||||||
| 19¡±1000nits Chassis Panel PC with Tempered Glass, i5 | ITD19PPCG1HBLI5 | |||||||||||||||||||||||||||||||||||||
| OUR PRODUCTS | SOCIAL MEDIA Get the latest news, offers and updates from us. Just enter your email below. | CONTACT US We would be happy to answer your technical issues£¬inquires or more products details. Shenzhen ITD Display Equipment Co., LTD
         6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |