
Industrial HMI Touch Panel PC | ||||||||||
Model Name | ITD21PPCT5B-xxxx | |||||||||
IP Rating | IP65 Front Panel | |||||||||
PC Systems Options | ||||||||||
X86 Windows Based CPU: Intel? Celeron J1900 2.0GHz
|
X86 Windows Based | |||||||||
CPU: Intel? 4th 6th/7/8th Gen. Core i3/i5/i7 CPU | ||||||||||
Chipset: Intel SoC | ||||||||||
Memory: DDR3L SODIMM SKU, Up to 8GB | ||||||||||
Storage: 1¡ÁmSATA, 1¡ÁSATA, 1¡ÁM.2 ( not available on J1900 CPU ) | ||||||||||
1 ¡Á HDMI, 2¡ÁGbE RJ45 Intel? i211 | ||||||||||
3 ¡Á USB2.0 , 1¡ÁUSB3.0 , 1¡ÁUSB2.0 dongle | ||||||||||
2 ¡Á DB-9 COM1&COM2,RS-232/422/485 | ||||||||||
2 ¡Á 3-wire COM3&COM4 RS-232/485 with terminal block | ||||||||||
2 ¡Á 3-wire COM5&COM6 RS-232 with terminal block | ||||||||||
1 ¡Á Audio Out, 1¡ÁLine Out, 2¡Á8¦¸ 1W Audio AMPout 1 ¡Á A T/ATX switch, 1¡Á14 bit GPIO (Optional), 1¡ÁRemote switch with terminal block Expansion: Mini-PCIe¡Á1 full size with SIM Card for 3G/4G Mini-PCIe¡Á1 half size for WIFI/BLT | ||||||||||
LCD Panel | ||||||||||
Screen Diagonal (Inch) | 21.5¡± | |||||||||
Display Active Screen Size (cm) | 476.64(H) ¡Á248.25(V) | |||||||||
Aspect Ratio | 16:9 | |||||||||
Physical Resolution | 1920¡Á1080 | |||||||||
Maximum Resolution Supported | 1920¡Á1080 | |||||||||
Colors | 16.7M | |||||||||
Brightness (cd/m2) | 250nits | |||||||||
Contrast Ratio | 1000:1 | |||||||||
View Angels | 89/89/89/89 | |||||||||
Backlight/Backlight Lifetime | LED Backlight with 50000 Hours¡¯ Lifetime | |||||||||
Touch Panel | ||||||||||
Touch Options | Projected Capacitive Touch Panel, 5 Wires Resistive Touch Panel | |||||||||
Touch Drivers | Windows 7/8/10, Linux, Android, Mac | |||||||||
Operation | ||||||||||
Operating Temperature Range | -20~60¡ãC | |||||||||
Humidity Range (RH) | 10-90% | |||||||||
24/7/365 Use | Supported | |||||||||
Power | ||||||||||
Power Indicator | Green LED | |||||||||
Power Input | DC 9-36V with 3-pin terminal block | |||||||||
Power Consumption | 45W | |||||||||
Order Information | ||||||||||
21.5¡± Industrial HMI PCAP Touch Panel PC with J1900 | ITD21PPCT5B-J1900 | |||||||||
21.5¡± Industrial HMI Resistive Touch Panel PC with J1900 | ITD21PPCT1B-J1900 | |||||||||
21.5¡± Industrial HMI PCAP Touch Panel PC with i5-4200U | ITD21PPCT5B-i5-4200U | |||||||||
21.5¡± Industrial HMI Resistive Touch Panel PC with i5-4200U | ITD21PPCT1B- i5-4200U | |||||||||
21.5¡± Industrial HMI PCAP Touch Panel PC with i5-6360U | ITD21PPCT5B-i5-6360U | |||||||||
21.5¡± Industrial HMI Resistive Touch Panel PC with i5-6360U | ITD21PPCT1B-i5-6360U | |||||||||
21.5¡± Industrial HMI PCAP Touch Panel PC with i5-7200U | ITD21PPCT5B-i5-7200U | |||||||||
21.5¡± Industrial HMI Resistive Touch Panel PC with i5-7200U | ITD21PPCT1B-i5-7200U | |||||||||
21.5¡± Industrial HMI PCAP Touch Panel PC with i5-8250U | ITD21PPCT5B-i5-8250U | |||||||||
21.5¡± Industrial HMI Resistive Touch Panel PC with i5-8250U | ITD21PPCT1B-i5-8250U | |||||||||
21.5¡± Industrial HMI PCAP Touch Panel PC with i7-4500U | ITD21PPCT5B-i7-4500U | |||||||||
21.5¡± Industrial HMI Resistive Touch Panel PC with i7-4500U | ITD21PPCT1B-i7-4500U | |||||||||
21.5¡± Industrial HMI PCAP Touch Panel PC with i7-6500U | ITD21PPCT5B-i7-6500U | |||||||||
21.5¡± Industrial HMI Resistive Touch Panel PC with i7-6500U | ITD21PPCT1B-i7-6500U | |||||||||
21.5¡± Industrial HMI PCAP Touch Panel PC with i7-7500U | ITD21PPCT5B-i7-7500U | |||||||||
21.5¡± Industrial HMI Resistive Touch Panel PC with i7-7500U | ITD21PPCT1B-i7-7500U | |||||||||
21.5¡± Industrial HMI PCAP Touch Panel PC with i7-8550U | ITD21PPCT5B-i7-8550U | |||||||||
21.5¡± Industrial HMI Resistive Touch Panel PC with i7-8550U | ITD21PPCT1B-i7-8550U |
OUR PRODUCTS
- Open Frame LCD Monitors - Flat Bezel Panel Mount LCD Monitors - Flat Bezel Panel Mount Panel PCs - Zero-Bezel PCAP Touch Monitors - Zero-Bezel PCAP Touch Panel PCs - Rugged Full IP66 Stainless Steel Monitors - Rugged Full IP66 Stainless Steel Panel PCs - Sunlight Readable LCD Displays/PPCs - Chassis LCD monitors - Chassis Panel PCs - Flush Rear Mount PCAP Monitors - Panel/Rack Mount LCD Monitors - Panel Mount Panel PCs - Open Frame Panel PCs - Industrial HMI Touch Panel PCs - Industrial Embedded Computers - Indoor/Outdoor Digital Signage - Desktop Touchscreen LCD Monitors |
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
3F,Chuangxingda Business Center,
NO38, LiuXian 3rd Rd,72 Area,Bao'an, Shenzhen,China Tel: 0086-755-29192585 Email: sales@itd-tech.com |