Self-Service Ordering Kiosk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | ITD24PPCT5KOxx-xx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP65 Front Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC Systems Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARM Android Based RK3288(RK3399 optional) | X86 Windows Based | X86 Windows Based | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU: Quad-Core Cortex-A17 1.8GHz | CPU: Intel? Celeron J1900 2.0GHz | CPU: Intel Core i3/i5/i7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset: N/A | Chipset: Intel? Bay Trail SoC | Chipset: Intel SoC Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory: 2G max. 4G | Memory: Dual Channel, DDR3 1333/1600MHz Max.8GB | Memory: 2 x DDR3 1333/1600MHz SO-DIMM Slot, Max. 16GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD/SSD: Default to 8G, Max. 32G | Storage: 1 x SATA, 1 x mSATA, Default to 64GB SSD | Storage: 1 x SATA, 1 x mSATA, Default to 64GB SSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1¡ÁHDMI | 1¡ÁVGA, 1¡ÁHDMI | 1¡ÁVGA, 1¡ÁHDMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2¡ÁUSB 2.0 | 2¡ÁUSB 2.0, 2¡ÁUSB3.0 | 2¡ÁUSB 2.0, 2¡ÁUSB3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1¡ÁTF slot | 1¡ÁCOM(RS232/422/485) | 1¡ÁCOM(RS232/422/485) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1¡ÁLAN | 1¡ÁLAN | 1¡ÁLAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1¡ÁAudio Out | with Realtek ALC662 Line-Out/ /MIC IN |
1¡ÁAudio Out, 1¡ÁMIC In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expansion: COM | Expansion: USB, COM, Mini-PCIe | Expansion: USB, COM, Mini-PCIe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch) | 24¡± | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (cm) | 531.36(H)¡Á298.89(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1920¡Á1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920¡Á1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colors | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Angels | 89/89/89/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000Hours' Lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | PCAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | < 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Hardness | Mohs 7 tempered vandal-proof glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifetime | >50 Million click | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Printer (Optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | HS-QR24 | LG-ET-210 | HS-EC58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameter | I/O type: USB Printing Speed: 50-80mm / s Effective printing width: 48mm Voltage: DC12V Paper size: 58mm, the maximum diameter of the paper core: 30mm Manual tearing, Paper roll capacity: Small Printer size:Small |
I/O type: USB Printing method: direct line thermal Printing Speed:90MM/S Print density£º384 Dot/Line Effective printing width: 48mm Print command: compatible with ESC / POS commands Reliability: 50 km Paper size: 58mm, the maximum diameter of the paper core: 60mm Input voltage: DC 12V/3A Manual tearing, Paper roll capacity: Big Printer size: Big |
I/O type: USB Printing method: line thermal Printing Speed:50MM/S Print density£º384 Dot/Line Effective printing width: 48mm Resolution£º203DPI Input voltage£ºDC 12V Paper size: 58mm, the maximum diameter of the paper core: 60mm Automatic paper cutting, Paper roll capacity: Big Printer size: Big | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | 0~50¡ãC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power/Speakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input | AC 100-240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption Speakers |
48W~60W 2¡Á5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24¡±Wall Mounted Self-Ordering Kiosk Android | ITD24PPCT5KE1-Bxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24¡±Wall Mounted Self-Ordering Kiosk Intel J1900 | ITD24PPCT5KJ1-Bxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24¡±Wall Mounted Self-Ordering Kiosk Intel i3/i5/i7 | ITD24PPCT5KIx-Bxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24¡±Floor Stand Self-Ordering Kiosk Android | ITD24PPCT5KE1-Lxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24¡±Floor Stand Self-Ordering Kiosk Intel J1900 | ITD24PPCT5KJ1-Lxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24¡±Floor Stand Self-Ordering Kiosk Intel i3/i5/i7 | ITD24PPCT5KIx-Lxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |