
|
|
||||||||||||||||||||||||||||||||||||||
| Model Name | ITD24PPCG1IPHB** | |||||||||||||||||||||||||||||||||||||
| IP Rating | IP65/IP66(IP67 optional) | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
Default IP65 Connectors: 1¡ÁUSB 2.0, 1¡ÁLAN, 1¡ÁDC 2.0 |
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch/cm) | 24¡± | |||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (mm) | 531.36(H)298.89(V) | |||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1920¡Á1080 | |||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920¡Á1080 | |||||||||||||||||||||||||||||||||||||
| Colors | 16.7M | |||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 1000 cd/m2 | |||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1000:1 | |||||||||||||||||||||||||||||||||||||
| View Angels | 85/85/80/80 | |||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000 Hours¡¯ Lifetime | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Touch Options | Resistive, PCAP | |||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -10~60¡ãC (-20~70¡ãC Optional) | |||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | |||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | |||||||||||||||||||||||||||||||||||||
| Power Input | DC12V | |||||||||||||||||||||||||||||||||||||
| Power Consumption | 49W | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| 24¡±1000nits Full IP65/IP66 Stainless Steel Panel PC with Resistive Touch, J1900 | ITD24PPCT1IPHBSJ1 | |||||||||||||||||||||||||||||||||||||
| 24¡±1000nits Full IP65/IP66 Stainless Steel Panel PC with PCAP Touch, J1900 | ITD24PPCT5IPHBSJ1 | |||||||||||||||||||||||||||||||||||||
| 24¡±1000nits Full IP65/IP66 Stainless Steel Panel PC with Tempered Glass, J1900 | ITD24PPCG1IPHBSJ1 | |||||||||||||||||||||||||||||||||||||
| 24¡±1000nits Full IP65/IP66 Stainless Steel Panel PC with Resistive Touch, i3 | ITD24PPCT1IPHBSI3 | |||||||||||||||||||||||||||||||||||||
| 24¡±1000nits Full IP65/IP66 Stainless Steel Panel PC with PCAP Touch, i3 | ITD24PPCT5IPHBSI3 | |||||||||||||||||||||||||||||||||||||
| 24¡±1000nits Full IP65/IP66 Stainless Steel Panel PC with Tempered Glass, i3 | ITD24PPCG1IPHBSI3 | |||||||||||||||||||||||||||||||||||||
| 24¡±1000nits Full IP65/IP66 Aluminum Alloy Panel PC with Resistive Touch, J1900 | ITD24PPCT1IPHBAJ1 | |||||||||||||||||||||||||||||||||||||
| 24¡±1000nits Full IP65/IP66 Aluminum Alloy Panel PC with PCAP Touch, J1900 | ITD24PPCT5IPHBAJ1 | |||||||||||||||||||||||||||||||||||||
| 24¡±1000nits Full IP65/IP66 Aluminum Alloy Panel PC with Tempered Glass, J1900 | ITD24PPCG1IPHBAJ1 | |||||||||||||||||||||||||||||||||||||
| 24¡±1000nits Full IP65/IP66 Aluminum Alloy Panel PC with Resistive Touch, i3 | ITD24PPCT1IPHBAI3 | |||||||||||||||||||||||||||||||||||||
| 24¡±1000nits Full IP65/IP66 Aluminum Alloy Panel PC with PCAP Touch, i3 | ITD24PPCT5IPHBAI3 | |||||||||||||||||||||||||||||||||||||
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |