IP65 Full Outdoor Wall-Mounting LCD Display | ||
Model Name | ITD32CMODIPWxx | |
IP Rating | IP65 | |
Single Media Player/Monitor Option | ||
Video Formats Supported: MP4, AVI, DAT, MPG, RM, RMVB, AVC, FLV Audio Formats Supported: MP3, WMA, OGG, AAC, AC, DTS, FLAC, APE Picture Formats Supported: JPEG, BMP, GIF, PNG File Formats Supported: FAT, FAT32, NTFS |
1 ¡ÁHDMI Input 2 ¡ÁUSB 2.0, 1¡ÁTF Card Slot | |
PC Systems Options | ||
ARM Based RK3568(RK3288/RK3576/RK3588/RK3399 optional) | X86 Based | X86 Based |
CPU: Quad-Core Cortex-A17 1.8GHz | CPU: Intel? Celeron J1900/J4125/J6412 | CPU: Intel Core i3/i5/i7 (4th/5th/6th/7th/8th/10th/11th 12th, 13th Gen. optional) |
Chipset: Rockchip | Chipset: Intel? SOC | Chipset: Intel? SOC |
Memory: 2G, max. 8G | Memory: 4GB(Max. 16GB) | Memory: 4GB(Max. 64GB) |
Storage: 16G, max. 256G | Storage: 1¡ÁMSATA, 1¡ÁSATA, 1¡ÁM.2(available for J4125/J6412) | Storage: 1¡ÁMSATA, 1¡ÁSATA, 1¡ÁM.2 |
1¡ÁHDMI Output | 1¡ÁHDMI Output(optional) | 1¡ÁHDMI Output(optional) |
1¡ÁUSB 2.0 | 2¡ÁUSB | 2¡ÁUSB |
1¡Ámini-SD slot(optional) | 2¡ÁCOM(RS232/422/485) (optional) | 2¡ÁCOM(RS232/422/485) (optional) |
1¡ÁLAN | 1¡ÁLAN | 1¡ÁLAN |
1¡ÁAudio Out(optional) | 1¡ÁAudio Out, 1¡ÁMIC In(optional) | 1¡ÁAudio Out, 1¡ÁMIC In(optional) |
Expansion: USB, COM port | Expansion: USB, COM | Expansion: USB, COM |
Android, Linux Supported | Windows 7/10/11/Embedded/IoT, Linux Supported | Windows 7/10/11/Embedded/IoT, Linux Supported |
LCD Panel | ||
Screen Diagonal (Inch) | 32¡± | |
Display Active Screen Size (mm) | 698.4(W)¡Á392.85(H) | |
Pixel Pitch(mm) | 0.36375¡Á0.36375 | |
Aspect Ratio | 16:9 | |
Physical Resolution | 1920¡Á1080 | |
Response Time | 14ms | |
Colors | 16.7M | |
Brightness (cd/m2) | 1500 cd/m2(2000~3000cd/m2 optional) | |
Contrast Ratio | 1000:1 | |
View Angels | 89/89/89/89 | |
Backlight/Backlight Lifetime | LED Backlight with 50000Hours'Lifetime | |
Touch Panel Available for Network Version | ||
Touch Options | PCAP Touch | |
Touch Drivers | Plug and Play | |
Operation | ||
Operating Temperature Range | -30~50¡ãC | |
Humidity Range (RH) | 10-90% | |
24/7/365 Use | Supported | |
Structure | ||
Housing Material | Galvanized Steel Sheet with Outdoor Anti-rust Painting | |
Surface Coating | Anti-Reflective/Anti-UV Coating | |
Mounting | Wall Mounting | |
Power /Speakers | ||
Power Indicator | Green LED | |
Power Input | Internal Power Supply, AC 100V~240V | |
Power Consumption Speakers |
85W 2¡Á8W | |
Order Information | ||
32¡±IP65 Full Outdoor Ultra-Slim Wall-Mounted LCD Display with HDMI input | ITD32CMODIPWxx01 | |
32¡±IP65 Full Outdoor Ultra-Slim Wall-Mounted LCD Display with Android Player | ITD32CMODIPWxxEx | |
32¡±IP65 Full Outdoor Ultra-Slim Wall-Mounted LCD Display with Windows Player | ITD32CMODIPWxxJx |
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |