Zero-Bezel PCAP Touch Panel PC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | ITD49PPCG1K** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Rating | IP65 Front Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC Systems Options |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Panel |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Diagonal (Inch/cm) | 49¡± | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Active Screen Size (mm) | 1073.78(H) ¡Á604(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Resolution | 1920¡Á1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Resolution Supported | 1920¡Á1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness (cd/m2) | 400nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Angels | 89/89/89/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight/Backlight Lifetime | LED Backlight with 50000 Hours¡¯ Lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Panel |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Technology | Projected Capacitive Touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Life | 50,000,000 Times/Click | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Hardness | 7H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS Support | Windows, Linux, Android, Mac, Raspberry Pi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature Range | -10~60¡ãC (-20~70¡ãC Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity Range (RH) | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/7/365 Use | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Indicator | Green LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Input | AC100-240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 92W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
49¡± Zero-Bezel Touch Panel PC with PCAP Touch, J1900 | ITD49PPCT5KJ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49¡± Zero-Bezel Touch Panel PC with Tempered Glass, J1900 | ITD49PPCG1KJ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49¡± Zero-Bezel Touch Panel PC with PCAP Touch, i3 | ITD49PPCT5KI3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49¡± Zero-Bezel Touch Panel PC with Tempered Glass, i3 | ITD49PPCG1KI3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49¡± Zero-Bezel Touch Panel PC with PCAP Touch, i5 | ITD49PPCT5KI5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49¡± Zero-Bezel Touch Panel PC with Tempered Glass, i5 | ITD49PPCG1KI5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49¡± Zero-Bezel Touch Panel PC with PCAP Touch, i7 | ITD49PPCT5KI7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
49¡± Zero-Bezel Touch Panel PC with Tempered Glass, i7 | ITD49PPCG1KI7 |
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |