| 
 | ||||||||||||||||||||||||||||||||||||||
| Model Name | ITD55PPCG1IP** | |||||||||||||||||||||||||||||||||||||
| IP Rating | IP65/IP66(IP67 optional) | |||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Default IP65 Connectors: 2¡ÁUSB 2.0, 1¡ÁLAN, 1¡ÁAC 110~240V | ||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch/cm) | 55¡± | |||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (mm) | 1209.6(H) ¡Á680.4(V) | |||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1920¡Á1080 | |||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920¡Á1080 | |||||||||||||||||||||||||||||||||||||
| Colors | 16.7M | |||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 450nits | |||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1400:1 | |||||||||||||||||||||||||||||||||||||
| View Angels | 89/89/89/89 | |||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED backlight with 50000 hours¡¯lifetime | |||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Touch Options | IR, PCAP | |||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | |||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | 0~50¡ãC | |||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | |||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | |||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | |||||||||||||||||||||||||||||||||||||
| Power Input | AC 110~240V | |||||||||||||||||||||||||||||||||||||
| Power Consumption | 170W | |||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| 55¡±Full IP65/IP66 Panel PC with IR Touch, J1900 | ITD55PPCT1IPJ1 | |||||||||||||||||||||||||||||||||||||
| 55¡±Full IP65/IP66 Panel PC with PCAP Touch, J1900 | ITD55PPCT5IPJ1 | |||||||||||||||||||||||||||||||||||||
| 55¡±Full IP65/IP66 Panel PC with Tempered Glass, J1900 | ITD55PPCG1IPJ1 | |||||||||||||||||||||||||||||||||||||
| 55¡±Full IP65/IP66 Panel PC with IR Touch, i3 | ITD55PPCT1IPI3 | |||||||||||||||||||||||||||||||||||||
| 55¡±Full IP65/IP66 Panel PC with PCAP Touch, i3 | ITD55PPCT5IPI3 | |||||||||||||||||||||||||||||||||||||
| 55¡±Full IP65 /IP66Panel PC with Tempered Glass, i3 | ITD55PPCG1IPI3 | |||||||||||||||||||||||||||||||||||||
| 55¡±Full IP65/IP66 Panel PC with IR Touch, i5 | ITD55PPCT1IPI5 | |||||||||||||||||||||||||||||||||||||
| 55¡±Full IP65/IP6,6 Panel PC with PC,AP To,uch, ,,i5 | ITD55PPCT5IPI5 | |||||||||||||||||||||||||||||||||||||
| 55¡±Full IP65 /IP66Panel PC with Tempered Glass, i5 | ||||||||||||||||||||||||||||||||||||||
| OUR PRODUCTS | SOCIAL MEDIA Get the latest news, offers and updates from us. Just enter your email below. | CONTACT US We would be happy to answer your technical issues£¬inquires or more products details. Shenzhen ITD Display Equipment Co., LTD
         6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |