| 
 | ||||||||||||||||||||||||||||||||||||||
| Model Name | ITD07PPCG1HBF** | |||||||||||||||||||||||||||||||||||||
| IP Rating | N/A | |||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch/cm) | 7¡± | |||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (mm) | 154.214(H)¡Á85.92(V) | |||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1024¡Á600 | |||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920¡Á1080 | |||||||||||||||||||||||||||||||||||||
| Colors | 262K/16.7M | |||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 1000 | |||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 800:1 | |||||||||||||||||||||||||||||||||||||
| View Angels | 75/75/70/75 | |||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000Hours'Lifetime | |||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Touch Options | Resistive, PCAP | |||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | |||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -10~60¡ãC (-20~70¡ãC Optional) | |||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | |||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | |||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | |||||||||||||||||||||||||||||||||||||
| Power Input | DC 12V (9-36V optional) | |||||||||||||||||||||||||||||||||||||
| Power Consumption | 20W | |||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| 7¡± 1000nits Open Frame Panel PC with Resistive Touch, Android RK3288 | ITD07PPCT1HBFE2 | |||||||||||||||||||||||||||||||||||||
| 7¡± 1000nits Open Frame Panel PC with PCAP Touch, Android RK3288 | ITD07PPCT5HBFE2 | |||||||||||||||||||||||||||||||||||||
| 7¡± 1000nits Open Frame Panel PC with Tempered Glass, Android RK3288 | ITD07PPCG1HBFE2 | |||||||||||||||||||||||||||||||||||||
| 7¡± 1000nits Open Frame Panel PC with Resistive Touch, J1900 | ITD07PPCT1HBFJ2 | |||||||||||||||||||||||||||||||||||||
| 7¡± 1000nits Open Frame Panel PC with PCAP Touch, J1900 | ITD07PPCT5HBFJ2 | |||||||||||||||||||||||||||||||||||||
| 7¡± 1000nits Open Frame Panel PC with Tempered Glass, J1900 | ITD07PPCG1HBFJ2 | |||||||||||||||||||||||||||||||||||||
| 7¡± 1000nits Open Frame Panel PC with Resistive Touch, i3 | ITD07PPCT1HBFI3 | |||||||||||||||||||||||||||||||||||||
| 7¡± 1000nits Open Frame Panel PC with PCAP Touch, i3 | ITD07PPCT5HBFI3 | |||||||||||||||||||||||||||||||||||||
| 7¡± 1000nits Open Frame Panel PC with Tempered Glass, i3 | ITD07PPCG1HBFI3 | |||||||||||||||||||||||||||||||||||||
| 7¡± 1000nits Open Frame Panel PC with Resistive Touch, i5 | ITD07PPCT1HBFI5 | |||||||||||||||||||||||||||||||||||||
| 7¡± 1000nits Open Frame Panel PC with PCAP Touch, i5 | ITD07PPCT5HBFI5 | |||||||||||||||||||||||||||||||||||||
| 7¡± 1000nits Open Frame Panel PC with Tempered Glass, i5 | ITD07PPCG1HBFI5 | |||||||||||||||||||||||||||||||||||||
| 7¡± 1000nits Open Frame Panel PC with Resistive Touch, i7 | ITD07PPCT1HBFI7 | |||||||||||||||||||||||||||||||||||||
| 7¡± 1000nits Open Frame Panel PC with PCAP Touch, i7 | ITD07PPCT5HBFI7 | |||||||||||||||||||||||||||||||||||||
| 7¡± 1000nits Open Frame Panel PC with Tempered Glass, i7 | ITD07PPCG1HBFI7 | |||||||||||||||||||||||||||||||||||||
| OUR PRODUCTS | SOCIAL MEDIA Get the latest news, offers and updates from us. Just enter your email below. | CONTACT US We would be happy to answer your technical issues£¬inquires or more products details. Shenzhen ITD Display Equipment Co., LTD
         6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |