Industrial HMI Touch Panel PC | |||||||||||||||||||||||||||||||||||||
Model Name | ITD08PPCT5B-xxxx | ||||||||||||||||||||||||||||||||||||
IP Rating | IP65 Front Panel | ||||||||||||||||||||||||||||||||||||
PC Systems Options | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
LCD Panel | |||||||||||||||||||||||||||||||||||||
Screen Diagonal (Inch) | 8¡± | ||||||||||||||||||||||||||||||||||||
Display Active Screen Size (cm) | 162.048(H)¡Á121.536(V) | ||||||||||||||||||||||||||||||||||||
Aspect Ratio | 4:3 | ||||||||||||||||||||||||||||||||||||
Physical Resolution | 1024¡Á768 | ||||||||||||||||||||||||||||||||||||
Maximum Resolution Supported | 1920¡Á1080 | ||||||||||||||||||||||||||||||||||||
Colors | 262K/16.7M | ||||||||||||||||||||||||||||||||||||
Brightness (cd/m2) | 300nits | ||||||||||||||||||||||||||||||||||||
Contrast Ratio | 800:1 | ||||||||||||||||||||||||||||||||||||
View Angels | 80/80/80/80 | ||||||||||||||||||||||||||||||||||||
Backlight/Backlight Lifetime | LED Backlight with 50000Hours¡¯Lifetime | ||||||||||||||||||||||||||||||||||||
Touch Panel | |||||||||||||||||||||||||||||||||||||
Touch Options | Projected Capacitive Touch Panel, 5 Wires Resistive Touch Panel | ||||||||||||||||||||||||||||||||||||
Touch Drivers | Windows 7/8/10, Linux, Android, Mac | ||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||
Operating Temperature Range | -20~60¡ãC | ||||||||||||||||||||||||||||||||||||
Humidity Range (RH) | 10-90% | ||||||||||||||||||||||||||||||||||||
24/7/365 Use | Supported | ||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||
Power Indicator | Green LED | ||||||||||||||||||||||||||||||||||||
Power Input | DC 12V with 3-pin terminal block | ||||||||||||||||||||||||||||||||||||
Power Consumption | 15W | ||||||||||||||||||||||||||||||||||||
Order Information | |||||||||||||||||||||||||||||||||||||
8¡±Industrial HMI PCAP Touch Panel PC with J1900 | ITD08PPCT5B-J1900 | ||||||||||||||||||||||||||||||||||||
8¡±Industrial HMI resistive Touch Panel PC with J1900 | ITD08PPCT1B-J1900 |
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |