

|  | |||
| Model Name | ITD24PPCG1** | ||
| IP Rating | IP65 Front Panel | ||
| 
 
 | |||
| ARM Android Based RK3288(RK3368 optional) | X86 Windows Based | X86 Windows Based | |
| CPU: Quad-Core Cortex-A17 1.8GHz | CPU: Intel Celeron J1900 | CPU: Intel Core i3/i5/i7 | |
| Chipset: N/A | Chipset: Intel HD Graphics, Support 1080p | Chipset: Intel HD Graphics, Support 1080p | |
| Memory: 1G/2G | Memory: 2GB(Max. 8GB) | Memory: 2GB(Max. 8GB) | |
| HDD/SSD: 8G | HDD/SSD:500G/64G | HDD/SSD:500G/64G | |
| 1¡ÁHDMI | 1¡ÁVGA, 1¡ÁHDMI | 1¡ÁVGA, 1¡ÁHDMI | |
| 1¡ÁUSB 2.0 | 2¡ÁUSB 2.0, 2¡ÁUSB3.0 | 2¡ÁUSB 2.0, 2¡ÁUSB3.0 | |
| 1¡Ámini-SD slot | 1¡ÁCOM(RS232/422/485) | 1¡ÁCOM(RS232/422/485) | |
| 1¡ÁLAN | 1¡ÁLAN | 1¡ÁLAN | |
| 1¡ÁAudio Out | 1¡ÁAudio Out, 1¡ÁMIC In | 1¡ÁAudio Out, 1¡ÁMIC In | |
| Expansion: SSD | Expansion: USB, COM, Mini-PCIe | Expansion: USB, COM, Mini-PCIe | |
| 
 
 | |||
| Screen Diagonal (Inch) | 24¡± | ||
| Display Active Screen Size (cm) | 531.36(H)¡Á298.89(V) | ||
| Aspect Ratio | 16:9 | ||
| Physical Resolution | 1920¡Á1080 | ||
| Maximum Resolution Supported | 1920¡Á1080 | ||
| Colors | 16.7M | ||
| Brightness (cd/m2) | 250 | ||
| Contrast Ratio | 1000:1 | ||
| View Angels | 85/85/80/80 | ||
| Backlight/Backlight Lifetime | LED Backlight with 50000Hours'Lifetime | ||
| 
 
 | |||
| Touch Options | Resistive, IR, PCAP, SAW | ||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | ||
| 
 | |||
| Operating Temperature Range | -10~60¡ãC (-20~70¡ãCOptional) | ||
| Humidity Range (RH) | 10-90% | ||
| 24/7/365 Use | Supported | ||
| 
 
 | |||
| Power Indicator | Green LED | ||
| Power Input | DC 12V | ||
| Power Consumption | 71.25W | ||
| 
 
 | |||
| 24¡±Panel Mount Panel PC with Resistive Touch, J1900 | ITD24PPCT1J1 | ||
| 24¡±Panel Mount Panel PC with PCAP Touch, J1900 | ITD24PPCT5J1 | ||
| 24¡±Panel Mount Panel PC with IR Touch, J1900 | ITD24PPCT2J1 | ||
| 24¡±Panel Mount Panel PC with Tempered Glass, J1900 | ITD24PPCG1J1 | ||
| 24¡±Panel Mount Panel PC with Resistive Touch, i5 | ITD24PPCT1I5 | ||
| 24¡±Panel Mount Panel PC with PCAP Touch, i5 | ITD24PPCT5I5 | ||
| 24¡±Panel Mount Panel PC with IR Touch, i5 | ITD24PPCT2I5 | ||
| 24¡±Panel Mount Panel PC with Tempered Glass, i5 | ITD24PPCG1I5 | ||
| OUR PRODUCTS - Open Frame LCD Monitors - Panel Mount LCD Monitors - Chassis LCD monitors - Flat Bezel Panel Mount LCD Monitors - Flush Rear Mount PCAP Monitors - Rack Mount LCD Monitors - Zero-Bezel PCAP Monitors - Rugged Full IP66 Touchscreen Monitors - Chassis Panel PCs - Flat Bezel Panel PCs - Panel Mount Panel PCs - Zero-Bezel PCAP Touch Panel PCs - PCAP Touch Panel Mounted PCs - Open Frame Panel PCs - Rugged Full IP66 Panel PCs - Industrial Embedded Computers - Sunlight Readable LCD Displays/PPCs - Indoor/Outdoor Digital Signage | SOCIAL MEDIA Get the latest news, offers and updates from us. Just enter your email below. | CONTACT US We would be happy to answer your technical issues£¬inquires or more products details. Shenzhen ITD Display Equipment Co., LTD
        3005,Chuangxingda Business Center,
NO38, LiuXian 3rd Rd,72 Area,Bao'an, Shenzhen,China Tel: 0086-755-29192585 Email: sales@itd-tech.com |