

| 
 | |||
| Model Name | ITD49CMAIPW**** | ||
| IP Rating | IP65 | ||
| 
 
 | |||
| 1 ¡ÁUSB 2.0, 1¡ÁSD Card Slot Video Formats Supported: MP4, AVI, DAT, MPG, RM, RMVB, AVC, FLV Audio Formats Supported: MP3, WMA, OGG, AAC, AC, DTS, FLAC, APE Picture Formats Supported: JPEG, BMP, GIF, PNG File Formats Supported: FAT, FAT32, NTFS | 1 ¡ÁHDMI Input 1¡ÁTV Port(Optional) 1¡ÁUSB Port(Touch Version), | ||
| 
 
 | |||
| ARM Android Based RK3288(RK3368 optional) | X86 Windows Based | X86 Windows Based | |
| CPU: Quad-Core Cortex-A17 1.8GHz | CPU: Intel Celeron J1900 | CPU: Intel Core i3/i5/i7 | |
| Chipset: N/A | Chipset: Intel NM10 Express | Chipset: Intel HD Graphics, Support 1080p | |
| Memory: 1G/2G | Memory: 2GB(Max. 8GB) | Memory: 2GB(Max. 8GB) | |
| HDD/SSD: 8G | HDD/SSD:500G/64G | HDD/SSD:500G/64G | |
| 1¡ÁHDMI | 1¡ÁVGA, 1¡ÁHDMI | 1¡ÁVGA, 1¡ÁHDMI | |
| 1¡ÁUSB 2.0 | 2¡ÁUSB 2.0, 2¡ÁUSB3.0 | 2¡ÁUSB 2.0, 2¡ÁUSB3.0 | |
| 1¡Ámini-SD slot | 1¡ÁCOM(RS232/422/485) | 1¡ÁCOM(RS232/422/485) | |
| 1¡ÁLAN | 1¡ÁLAN | 1¡ÁLAN | |
| 1¡ÁAudio Out | 1¡ÁAudio Out, 1¡ÁMIC In | 1¡ÁAudio Out, 1¡ÁMIC In | |
| Expansion: SSD | Expansion: USB, COM, Mini-PCIe | Expansion: USB, COM, Mini-PCIe | |
| 
 
 | |||
| Screen Diagonal (Inch) | 49¡± | ||
| Display Active Screen Size (cm) | 1073.8(H)¡Á604(V) | ||
| Aspect Ratio | 16:9 | ||
| Physical Resolution | 1920¡Á1080 | ||
| Maximum Resolution Supported | 1920¡Á1080 | ||
| Colors | 16.7M | ||
| Brightness (cd/m2) | 1500 cd/m2 | ||
| Contrast Ratio | 1300:1 | ||
| View Angels | 89/89/89/89 | ||
| Backlight/Backlight Lifetime | LED Backlight with 50000Hours'Lifetime | ||
| 
 
 | |||
| Touch Options | IR, PCAP, Touch Foil | ||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | ||
| 
 | |||
| Operating Temperature Range | -20~55¡ãC(Fan-Cooling); -40~55¡ãC (Air Condition Built-in) | ||
| Humidity Range (RH) | 10-90% | ||
| 24/7/365 Use | Supported | ||
| 
 
 | |||
| Power Indicator | Green LED | ||
| Power Input | Internal Power Supply, AC 100V~240V | ||
| Power Consumption Speakers | 240W 2¡Á5W | ||
| 
 
 | |||
| 49¡±Outdoor Wall-Mounted Single DS with Aircon, AG Glass | ITD49CMAIPWG3A1 | ||
| 49¡±Outdoor Wall-Mounted Single DS with Fan-Cooling, AG Glass | ITD49CMFIPWG3A1 | ||
| 49¡±Outdoor Wall-Mounted Android DS with Aircon, AG Glass | ITD49CMAIPWG3E1 | ||
| 49¡±Outdoor Wall-Mounted Android DS with Fan-Cooling, AG Glass | ITD49CMFIPWG3E1 | ||
| 49¡±Outdoor Wall-Mounted Windows J1900 DS with Aircon, AG Glass ,; | ITD49CMAIPWG3J1 | ||
| 49¡±Outdoor Wall-Mounted Windows J1900 DS with Fan-Cooling, AG Glass | ITD49CMFIPWG3J1 | ||
| 49¡±Outdoor Wall-Mounted Windows i3 DS with Aircon, AG Glass | ITD49CMAIPWG3I3 | ||
| 49¡±Outdoor Wall-Mounted Windows i3 DS with Fan-Cooling, AG Glass | ITD49CMFIPWG3I3 | ||
| 49¡±Outdoor Wall-Mounted Monitor DS with HDMI, Aircon, Touch Foil | ITD49CMAIPWT701 | ||
| 49¡±Outdoor Wall-Mounted Monitor DS with HDMI, Fan-Cooling, Touch Foil | ITD49CMFIPWT701 | ||
| 49¡±Outdoor Wall-Mounted Android DS with Aircon, Touch Foil | ITD49CMAIPWT7E1 | ||
| 49¡±Outdoor Wall-Mounted Android DS with Fan-Cooling, Touch Foil | ITD49CMFIPWT7E1 | ||
| 49¡±Outdoor Wall-Mounted Windows J1900 DS with Aircon, Touch Foil | ITD49CMAIPWT7J1 | ||
| 49¡±Outdoor Wall-Mounted Windows J1900 DS with Fan-Cooling, Touch Foil | ITD49CMFIPWT7J1 | ||
| 49¡±Outdoor Wall-Mounted Windows i3 DS with Aircon, Touch Foil | ITD49CMAIPWT7I3 | ||
| 49¡±Outdoor Wall-Mounted Windows i3 DS with Fan-Cooling, Touch Foil | ITD49CMFIPWT7I3 | ||
| OUR PRODUCTS - Open Frame LCD Monitors - Panel Mount LCD Monitors - Chassis LCD monitors - Flat Bezel Panel Mount LCD Monitors - Flush Rear Mount PCAP Monitors - Rack Mount LCD Monitors - Zero-Bezel PCAP Monitors - Rugged Full IP66 Touchscreen Monitors - Chassis Panel PCs - Flat Bezel Panel PCs - Panel Mount Panel PCs - Zero-Bezel PCAP Touch Panel PCs - PCAP Touch Panel Mounted PCs - Open Frame Panel PCs - Rugged Full IP66 Panel PCs - Industrial Embedded Computers - Sunlight Readable LCD Displays/PPCs - Indoor/Outdoor Digital Signage | SOCIAL MEDIA Get the latest news, offers and updates from us. Just enter your email below. | CONTACT US We would be happy to answer your technical issues£¬inquires or more products details. Shenzhen ITD Display Equipment Co., LTD
        3005,Chuangxingda Business Center,
NO38, LiuXian 3rd Rd,72 Area,Bao'an, Shenzhen,China Tel: 0086-755-29192585 Email: sales@itd-tech.com |