Industrial HMI Touch Panel PC |
|||||||||||||||||||||||||||||||||||||
Model Name | ITD21PPCT5B-xxxx | ||||||||||||||||||||||||||||||||||||
IP Rating | IP65 Front Panel | ||||||||||||||||||||||||||||||||||||
PC Systems Options |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
LCD Panel |
|||||||||||||||||||||||||||||||||||||
Screen Diagonal (Inch) | 21.5¡± | ||||||||||||||||||||||||||||||||||||
Display Active Screen Size (cm) | 476.64(H) ¡Á248.25(V) | ||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||
Physical Resolution | 1920¡Á1080 | ||||||||||||||||||||||||||||||||||||
Maximum Resolution Supported | 1920¡Á1080 | ||||||||||||||||||||||||||||||||||||
Colors | 16.7M | ||||||||||||||||||||||||||||||||||||
Brightness (cd/m2) | 250nits | ||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||
View Angels | 89/89/89/89 | ||||||||||||||||||||||||||||||||||||
Backlight/Backlight Lifetime | LED Backlight with 50000 Hours¡¯ Lifetime | ||||||||||||||||||||||||||||||||||||
Touch Panel |
|||||||||||||||||||||||||||||||||||||
Touch Options | Projected Capacitive Touch Panel, 5 Wires Resistive Touch Panel | ||||||||||||||||||||||||||||||||||||
Touch Drivers | Windows 7/8/10/11, Linux, Android, Mac | ||||||||||||||||||||||||||||||||||||
Operation |
|||||||||||||||||||||||||||||||||||||
Operating Temperature Range | -20~60¡ãC | ||||||||||||||||||||||||||||||||||||
Humidity Range (RH) | 10-90% | ||||||||||||||||||||||||||||||||||||
24/7/365 Use | Supported | ||||||||||||||||||||||||||||||||||||
Power |
|||||||||||||||||||||||||||||||||||||
Power Indicator | Green LED | ||||||||||||||||||||||||||||||||||||
Power Input | DC 9-36V with 4PIN M12 Connector | ||||||||||||||||||||||||||||||||||||
Power Consumption | 35W | ||||||||||||||||||||||||||||||||||||
Order Information |
|||||||||||||||||||||||||||||||||||||
21¡±Industrial HMI PCAP Touch Panel PC with J4125 | ITD21PPCT5B-J4125 | ||||||||||||||||||||||||||||||||||||
21¡±Industrial HMI Resistive Touch Panel PC with J4125 | ITD21PPCT1B-J4125 | ||||||||||||||||||||||||||||||||||||
21¡±Industrial HMI PCAP Touch Panel PC with J6412 | ITD21PPCT5B-J6412 | ||||||||||||||||||||||||||||||||||||
21¡±Industrial HMI Resistive Touch Panel PC with J6412 | ITD21PPCT1B-J6412 | ||||||||||||||||||||||||||||||||||||
21¡±Industrial HMI PCAP Touch Panel PC with i5-8260U | ITD21PPCT5B-i5-8260U | ||||||||||||||||||||||||||||||||||||
21¡±Industrial HMI Resistive Touch Panel PC with i5-8260U | ITD21PPCT1B- i5-8260U | ||||||||||||||||||||||||||||||||||||
21¡±Industrial HMI PCAP Touch Panel PC with i7-8565U | ITD21PPCT5B-i7-8565U | ||||||||||||||||||||||||||||||||||||
21¡±Industrial HMI Resistive Touch Panel PC with i7-8565U | ITD21PPCT1B- i7-8565U | ||||||||||||||||||||||||||||||||||||
21¡±Industrial HMI PCAP Touch Panel PC with i5-10210U | ITD21PPCT5B-i5-10210U | ||||||||||||||||||||||||||||||||||||
21¡±Industrial HMI Resistive Touch Panel PC with i5-10210U | ITD21PPCT1B- i5-10210U | ||||||||||||||||||||||||||||||||||||
21¡±Industrial HMI PCAP Touch Panel PC with i7-10510U | ITD21PPCT5B-i7-10510U | ||||||||||||||||||||||||||||||||||||
21¡±Industrial HMI Resistive Touch Panel PC with i7-10510U | ITD21PPCT1B- i7-10510U |
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |