Medical Panel PC | |||
Model Name | ITD101PPCT5K**-HC | ||
IP Rating | IP65 Front Panel | ||
PC Systems Options | |||
ARM Android Based RK3288(RK3566/RK3399 optional) | X86 Based | X86 Based | |
CPU: Quad-Core Cortex-A17 1.8GHz | CPU: Intel? Celeron J1900/J4125/J6412 | CPU: Intel Core i3/i5/i7 (4th/5th/6th/7th/8th/10th/11th 12th, 13th Gen. optional) | |
Chipset: Rockchip | Chipset: Intel? SOC | Chipset: Intel? SOC | |
Memory: 2G, max. 4G | Memory: 4GB(Max. 16GB) | Memory: 4GB(Max. 64GB) | |
HDD/SSD: 16G, max. 128G | HDD/SSD: 1¡ÁMSATA, 1¡ÁSATA 1¡ÁM.2(available for J4125/J6412) |
HDD/SSD: 1¡ÁMSATA, 1¡ÁSATA 1¡ÁM.2 | |
1¡ÁHDMI (optional) | 1¡ÁVGA, 1¡ÁHDMI | 1¡ÁVGA, 1¡ÁHDMI | |
2¡ÁUSB 2.0 | 2¡ÁUSB 2.0, 2¡ÁUSB3.0 | 2¡ÁUSB 2.0, 2¡ÁUSB3.0 | |
1¡Ámini-SD slot | 2¡ÁCOM(RS232/422/485) | 2¡ÁCOM(RS232/422/485) | |
1¡ÁLAN | 1¡ÁLAN | 1¡ÁLAN | |
1¡ÁAudio Out | 1¡ÁAudio Out, 1¡ÁMIC In | 1¡ÁAudio Out, 1¡ÁMIC In | |
Expansion: COM port | Expansion: USB, COM, Mini-PCIe | Expansion: USB, COM, Mini-PCIe | |
Android, Linux Supported | Windows 7/10/11/Embedded/IoT, Linux Supported | Windows 7/10/11/Embedded/IoT, Linux Supported | |
LCD Panel | |||
Screen Diagonal (Inch/cm) | 10.1¡± | ||
Display Active Screen Size (mm) | 261.81(H) ¡Á135.50(V) | ||
Aspect Ratio | 16:10 | ||
Physical Resolution | 1920¡Á1200 | ||
Maximum Resolution Supported | 1920¡Á1080 | ||
Colors | 16.7M | ||
Brightness (cd/m2) | 300nits | ||
Contrast Ratio | 800:1 | ||
View Angels | 89/89/89/89 | ||
Backlight/Backlight Lifetime | LED Backlight with 30000 Hours¡¯ Lifetime | ||
Touch Panel | |||
Touch Technology | Projected Capacitive Touch | ||
Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | ||
Touch Life | 50,000,000 Times/Click | ||
Surface Hardness | 7H | ||
OS Support | Windows, Linux, Android, Mac, Raspberry Pi | ||
Operation | |||
Operating Temperature Range | -10~60¡ãC | ||
Humidity Range (RH) | 10-90% | ||
24/7/365 Use | Supported | ||
Power | |||
Power Indicator | Green LED | ||
Power Input | DC 12V | ||
Power Consumption | 15W | ||
Order Information | |||
10.1¡± Medical Panel PC with PCAP Touch, J1900 | ITD101PPCT5KJ1-HC | ||
10.1¡± Medical Panel PC without Touch, J1900 | ITD101PPCG1KJ1-HC | ||
10.1¡± Medical Panel PC with PCAP Touch, J4125 | ITD101PPCT5KJ4-HC | ||
10.1¡± Medical Panel PC without Touch, J4125 | ITD101PPCG1KJ4-HC | ||
10.1¡± Medical Panel PC with PCAP Touch, J6412 | ITD101PPCT5KJ6-HC | ||
10.1¡± Medical Panel PC without Touch, J6412 | ITD101PPCG1KJ6-HC | ||
10.1¡± Medical Panel PC with PCAP Touch, i3 | ITD101PPCT5KI3-HC | ||
10.1¡± Medical Panel PC without touch, i3 | ITD101PPCG1KI3-HC | ||
10.1¡± Medical Panel PC with PCAP Touch, i5 | ITD101PPCT5KI5-HC | ||
10.1¡± Medical Panel PC without Touch, i5 | ITD101PPCG1KI5-HC | ||
10.1¡± Medical Panel PC with PCAP Touch, i7 | ITD101PPCT5KI7-HC | ||
10.1¡± Medical Panel PC without Touch, i7 | ITD101PPCG1KI7-HC |
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |