| IP69K Touchscreen Panel PC | ||||||||||||||||||||||||||||||||||||||
| Model Name | ITD10PPCG1IP**-69K | |||||||||||||||||||||||||||||||||||||
| IP Rating | IP69K | |||||||||||||||||||||||||||||||||||||
| PC Systems Options | ||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| LCD Panel | ||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch/cm) | 10.4¡± | |||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (mm) | 211.26(H) ¡Á158.4(V)mm | |||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 4:3 | |||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1024¡Á768 | |||||||||||||||||||||||||||||||||||||
| Response Time | 16ms | |||||||||||||||||||||||||||||||||||||
| Colors | 262K/16.7M | |||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 350nits (1000nits optional) | |||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 900:1 | |||||||||||||||||||||||||||||||||||||
| View Angels | 75/75/75/75 | |||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 30000 Hours¡¯ Lifetime | |||||||||||||||||||||||||||||||||||||
| Touch Panel | ||||||||||||||||||||||||||||||||||||||
| Touch Options | Resistive, PCAP | |||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | |||||||||||||||||||||||||||||||||||||
| Operation | ||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -20~60¡ãC | |||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | |||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | |||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED by Power Switch | |||||||||||||||||||||||||||||||||||||
| Power Input | DC 12V(DC9-36V input optional) | |||||||||||||||||||||||||||||||||||||
| Power Consumption | 10~25W | |||||||||||||||||||||||||||||||||||||
| Order Information | ||||||||||||||||||||||||||||||||||||||
| 10.4¡±Full IP69K Panel PC with Resistive Touch, Intel J1900 | ITD10PPCT1IPSJ1-69K | |||||||||||||||||||||||||||||||||||||
| 10.4¡±Full IP69K Panel PC with PCAP Touch, Intel J1900 | ITD10PPCT5IPSJ1-69K | |||||||||||||||||||||||||||||||||||||
| 10.4¡±Full IP69K Panel PC with Tempered Glass, Intel J1900 | ITD10PPCG1IPSJ1-69K | |||||||||||||||||||||||||||||||||||||
| 10.4¡±Full IP69K Panel PC with Resistive Touch, Intel J4124 | ITD10PPCT1IPSJ4-69K | |||||||||||||||||||||||||||||||||||||
| 10.4¡±Full IP69K Panel PC with PCAP Touch, Intel J4125 | ITD10PPCT5IPSJ4-69K | |||||||||||||||||||||||||||||||||||||
| 10.4¡±Full IP69K Panel PC with Tempered Glass, Intel J4125 | ITD10PPCG1IPSJ4-69K | |||||||||||||||||||||||||||||||||||||
| 10.4¡±Full IP69K Panel PC with Resistive Touch, Intel J6412 | ITD10PPCT1IPSJ6-69K | |||||||||||||||||||||||||||||||||||||
| 10.4¡±Full IP69K Panel PC with PCAP Touch, Intel J6412 | ITD10PPCT5IPSJ6-69K | |||||||||||||||||||||||||||||||||||||
| 10.4¡±Full IP69K Panel PC with Tempered Glass, Intel J6412 | ITD10PPCG1IPSJ6-69K | |||||||||||||||||||||||||||||||||||||
| 10.4¡±Full IP69K Panel PC with Resistive Touch, Intel i3 | ITD10PPCT1IPSI3-69K | |||||||||||||||||||||||||||||||||||||
| 10.4¡±Full IP69K Panel PC with PCAP Touch, Intel i3 | ITD10PPCT5IPSI3-69K | |||||||||||||||||||||||||||||||||||||
| 10.4¡±Full IP69K Panel PC with Tempered Glass, Intel i3 | ITD10PPCG1IPSI3-69K | |||||||||||||||||||||||||||||||||||||
| 10.4¡±Full IP69K Panel PC with Resistive Touch, Intel i5 | ITD10PPCT1IPSI5-69K | |||||||||||||||||||||||||||||||||||||
| 10.4¡±Full IP69K Panel PC with PCAP Touch, Intel i5 | ITD10PPCT5IPSI5-69K | |||||||||||||||||||||||||||||||||||||
| 10.4¡±Full IP69K Panel PC with Tempered Glass, Intel i5 | ITD10PPCG1IPSI5-69K | |||||||||||||||||||||||||||||||||||||
| OUR PRODUCTS | SOCIAL MEDIA Get the latest news, offers and updates from us. Just enter your email below. | CONTACT US We would be happy to answer your technical issues£¬inquires or more products details. Shenzhen ITD Display Equipment Co., LTD
         6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |