
Industrial HMI Touch Panel PC | |||||||||||||||||||||||||||||||||||||
| Model Name | ITD12PPCT5B-xxxx | ||||||||||||||||||||||||||||||||||||
| IP Rating | IP65 Front Panel | ||||||||||||||||||||||||||||||||||||
PC Systems Options | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
LCD Panel | |||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch) | 12.1¡± | ||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (cm) | 246.0(H)¡Á184.5(V) | ||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 4:3 | ||||||||||||||||||||||||||||||||||||
| Physical Resolution | 800¡Á600 (1024¡Á768 optional) | ||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920¡Á1080 | ||||||||||||||||||||||||||||||||||||
| Colors | 16.7M | ||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 350 | ||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 800:1 | ||||||||||||||||||||||||||||||||||||
| View Angels | 80/80/70/70 | ||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000Hours'LifetimeV | ||||||||||||||||||||||||||||||||||||
Touch Panel | |||||||||||||||||||||||||||||||||||||
| Touch Options | Projected Capacitive Touch Panel, 5 Wires Resistive Touch Panel | ||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows 7/8/10, Linux, Android, Mac | ||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -20~60¡ãC | ||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | ||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | ||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | ||||||||||||||||||||||||||||||||||||
| Power Input | DC 9-36V with 3-pin terminal block | ||||||||||||||||||||||||||||||||||||
| Power Consumption | 35W | ||||||||||||||||||||||||||||||||||||
Order Information | |||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI PCAP Touch Panel PC with J1900 | ITD12PPCT5B-J1900 | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI Resistive Touch Panel PC with J1900 | ITD12PPCT1B-J1900 | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI PCAP Touch Panel PC with i5-4200U | ITD12PPCT5B-i5-4200U | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI Resistive Touch Panel PC with i5-4200U | ITD12PPCT1B- i5-4200U | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI PCAP Touch Panel PC with i5-6360U | ITD12PPCT5B-i5-6360U | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI Resistive Touch Panel PC with i5-6360U | ITD12PPCT1B-i5-6360U | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI PCAP Touch Panel PC with i5-7200U | ITD12PPCT5B-i5-7200U | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI Resistive Touch Panel PC with i5-7200U | ITD12PPCT1B-i5-7200U | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI PCAP Touch Panel PC with i5-8250U | ITD12PPCT5B-i5-8250U | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI Resistive Touch Panel PC with i5-8250U | ITD12PPCT1B-i5-8250U | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI PCAP Touch Panel PC with i7-4500U | ITD12PPCT5B-i7-4500U | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI Resistive Touch Panel PC with i7-4500U | ITD12PPCT1B-i7-4500U | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI PCAP Touch Panel PC with i7-6500U | ITD12PPCT5B-i7-6500U | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI Resistive Touch Panel PC with i7-6500U | ITD12PPCT1B-i7-6500U | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI PCAP Touch Panel PC with i7-7500U | ITD12PPCT5B-i7-7500U | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI Resistive Touch Panel PC with i7-7500U | ITD12PPCT1B-i7-7500U | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI PCAP Touch Panel PC with i7-8550U | ITD12PPCT5B-i7-8550U | ||||||||||||||||||||||||||||||||||||
| 12.1¡± Industrial HMI Resistive Touch Panel PC with i7-8550U | ITD12PPCT1B-i7-8550U | ||||||||||||||||||||||||||||||||||||
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |