| Zero-Bezel PCAP Touch Panel PC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | ITD12PPCG1K** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP65 Front Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC Systems Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch/cm) | 12.1¡± | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (mm) | 245.76(H)¡Á184.32(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 4:3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1024¡Á768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920¡Á1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colors | 262K/16.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 700:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Angels | 80/80/80/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000Hours'Lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Technology | Projected Capacitive Touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Life | 50,000,000 Times/Click | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Hardness | 7H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS Support | Windows, Linux, Android, Mac, Raspberry Pi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -10~60¡ãC (-20~70¡ãC Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 30W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.1¡± Zero-Bezel Touch Panel PC with PCAP Touch, J1900 | ITD12PPCT5KJ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.1¡± Zero-Bezel Touch Panel PC with Tempered Glass, J1900 | ITD12PPCG1KJ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.1¡± Zero-Bezel Touch Panel PC with PCAP Touch, i3 | ITD12PPCT5KI3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.1¡± Zero-Bezel Touch Panel PC with Tempered Glass, i3 | ITD12PPCG1KI3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.1¡± Zero-Bezel Touch Panel PC with PCAP Touch, i5 | ITD12PPCT5KI5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.1¡± Zero-Bezel Touch Panel PC with Tempered Glass, i5 | ITD12PPCG1KI5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.1¡± Zero-Bezel Touch Panel PC with PCAP Touch, i7 | ITD12PPCT5KI7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.1¡± Zero-Bezel Touch Panel PC with Tempered Glass, i7 | ITD12PPCG1KI7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUR PRODUCTS | SOCIAL MEDIA Get the latest news, offers and updates from us. Just enter your email below. | CONTACT US We would be happy to answer your technical issues£¬inquires or more products details. Shenzhen ITD Display Equipment Co., LTD
         6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |