Industrial HMI Touch Panel PC | |||||||||||||||||||||||||||||||||||||
Model Name | ITD15PPCT5B-xxxx | ||||||||||||||||||||||||||||||||||||
IP Rating | IP65 Front Panel | ||||||||||||||||||||||||||||||||||||
PC Systems Options | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
LCD Panel | |||||||||||||||||||||||||||||||||||||
Screen Diagonal (Inch) | 15¡± | ||||||||||||||||||||||||||||||||||||
Display Active Screen Size (cm) | 304.128(H)¡Á228.096(V) | ||||||||||||||||||||||||||||||||||||
Aspect Ratio | 4:3 | ||||||||||||||||||||||||||||||||||||
Physical Resolution | 1024¡Á768 | ||||||||||||||||||||||||||||||||||||
Maximum Resolution Supported | 1920¡Á1080 | ||||||||||||||||||||||||||||||||||||
Colors | 16.7M | ||||||||||||||||||||||||||||||||||||
Brightness (cd/m2) | 250nits | ||||||||||||||||||||||||||||||||||||
Contrast Ratio | 700:1 | ||||||||||||||||||||||||||||||||||||
View Angels | 80/80/60/80 | ||||||||||||||||||||||||||||||||||||
Backlight/Backlight Lifetime | LED Backlight with 50000 Hours¡¯ Lifetime | ||||||||||||||||||||||||||||||||||||
Touch Panel | |||||||||||||||||||||||||||||||||||||
Touch Options | Projected Capacitive Touch Panel, 5 Wires Resistive Touch Panel | ||||||||||||||||||||||||||||||||||||
Touch Drivers | Windows 7/8/10, Linux, Android, Mac | ||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||
Operating Temperature Range | -20~60¡ãC | ||||||||||||||||||||||||||||||||||||
Humidity Range (RH) | 10-90% | ||||||||||||||||||||||||||||||||||||
24/7/365 Use | Supported | ||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||
Power Indicator | Green LED | ||||||||||||||||||||||||||||||||||||
Power Input | DC 9-36V with 3-pin terminal block | ||||||||||||||||||||||||||||||||||||
Power Consumption | 40W | ||||||||||||||||||||||||||||||||||||
Order Information | |||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI PCAP Touch Panel PC with J1900 | ITD15PPCT5B-J1900 | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI Resistive Touch Panel PC with J1900 | ITD15PPCT1B-J1900 | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI PCAP Touch Panel PC with i5-4200U | ITD15PPCT5B-i5-4200U | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI Resistive Touch Panel PC with i5-4200U | ITD15PPCT1B- i5-4200U | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI PCAP Touch Panel PC with i5-6360U | ITD15PPCT5B-i5-6360U | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI Resistive Touch Panel PC with i5-6360U | ITD15PPCT1B-i5-6360U | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI PCAP Touch Panel PC with i5-7200U | ITD15PPCT5B-i5-7200U | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI Resistive Touch Panel PC with i5-7200U | ITD15PPCT1B-i5-7200U | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI PCAP Touch Panel PC with i5-8250U | ITD15PPCT5B-i5-8250U | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI Resistive Touch Panel PC with i5-8250U | ITD15PPCT1B-i5-8250U | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI PCAP Touch Panel PC with i7-4500U | ITD15PPCT5B-i7-4500U | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI Resistive Touch Panel PC with i7-4500U | ITD15PPCT1B-i7-4500U | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI PCAP Touch Panel PC with i7-6500U | ITD15PPCT5B-i7-6500U | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI Resistive Touch Panel PC with i7-6500U | ITD15PPCT1B-i7-6500U | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI PCAP Touch Panel PC with i7-7500U | ITD15PPCT5B-i7-7500U | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI Resistive Touch Panel PC with i7-7500U | ITD15PPCT1B-i7-7500U | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI PCAP Touch Panel PC with i7-8550U | ITD15PPCT5B-i7-8550U | ||||||||||||||||||||||||||||||||||||
15¡± Industrial HMI Resistive Touch Panel PC with i7-8550U | ITD15PPCT1B-i7-8550U |
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |