|
Open Frame Panel PC |
||||||||||||||||||||||||||||||||||||||
| Model Name | ITD173PPCG1HBF** | |||||||||||||||||||||||||||||||||||||
| IP Rating | N/A | |||||||||||||||||||||||||||||||||||||
|
PC Systems Options |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
LCD Panel |
||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch/cm) | 17.3¡± | |||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (mm) | 381.89 (H) ¡Á214.81(V) | |||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1920¡Á1080 | |||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920¡Á1080 | |||||||||||||||||||||||||||||||||||||
| Colors | 16.7M | |||||||||||||||||||||||||||||||||||||
|
Brightness (cd/m2) |
1000nits | |||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 800:1 | |||||||||||||||||||||||||||||||||||||
| View Angels | 85/85/85/85 | |||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000 Hours¡¯ Lifetime | |||||||||||||||||||||||||||||||||||||
|
Touch Panel |
||||||||||||||||||||||||||||||||||||||
| Touch Options | Resistive, PCAP, IR, SAW | |||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | |||||||||||||||||||||||||||||||||||||
|
Operation |
||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -10~60¡ãC (-20~70¡ãC Optional) | |||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | |||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | |||||||||||||||||||||||||||||||||||||
|
Power |
||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | |||||||||||||||||||||||||||||||||||||
| Power Input | DC 12V (DC9-36 optional) | |||||||||||||||||||||||||||||||||||||
| Power Consumption | 35W | |||||||||||||||||||||||||||||||||||||
|
Order Information |
||||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with Resistive Touch, Android RK3288 | ITD173PPCT1HBFE2 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with PCAP Touch, Android RK3288 | ITD173PPCT5HBFE2 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with Tempered Glass, Android RK3288 | ITD173PPCG1HBFE2 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with Resistive Touch, J1900 | ITD173PPCT1HBFJ2 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with PCAP Touch, J1900 | ITD173PPCT5HBFJ2 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame P,anel PC with Tempered Glass,,,, J1900 | ITD173PPCG1HBFJ2 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with Resistive Touch, i3 | ITD173PPCT1HBFI3 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with PCAP Touch, i3 | ITD173PPCT5HBFI3 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with Tempered Glass, i3 | ITD173PPCG1HBFI3 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with Resistive Touch, i5 | ITD173PPCT1HBFI5 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with PCAP Touch, i5 | ITD173PPCT5HBFI5 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with Tempered Glass, i5 | ITD173PPCG1HBFI5 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with Resistive Touch, i7 | ITD173PPCT1HBFI7 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with PCAP Touch, i7 | ITD173PPCT5HBFI7 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with Tempered Glass, i7 | ITD173PPCG1HBFI7 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with Resistive Touch, i3 | ITD173PPCG1HBFJ2 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with Resistive Touch, i3 | ITD173PPCT1HBFI3 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with PCAP Touch, i3 | ITD173PPCT5HBFI3 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with Tempered Glass, i3 | ITD173PPCG1HBFI3 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with Resistive Touch, i5 | ITD173PPCT1HBFI5 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with PCAP Touch, i5 | ITD173PPCT5HBFI5 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with Tempered Glass, i5 | ITD173PPCG1HBFI5 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with Resistive Touch, i7 | ITD173PPCT1HBFI7 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with PCAP Touch, i7 | ITD173PPCT5HBFI7 | |||||||||||||||||||||||||||||||||||||
| 17.3¡± 1000nits Open Frame Panel PC with Tempered Glass, i7 | ITD173PPCG1HBFI7 | |||||||||||||||||||||||||||||||||||||
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |