|
Industrial Fanless Touchscreen PC with RFID/NFC |
||||||||||||||||||||||||||||||||||||||
| Model Name | ITD43PPCT5K**-RFID/NFC | |||||||||||||||||||||||||||||||||||||
| IP Rating | IP65 Front Panel | |||||||||||||||||||||||||||||||||||||
|
PC Systems Options |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
LCD Panel |
||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch/cm) | 43¡± | |||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (mm) | 930.24(H) ¡Á523.26(V) | |||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1920¡Á1080 | |||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920¡Á1080 | |||||||||||||||||||||||||||||||||||||
| Colors | 16.7M | |||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 400nits | |||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1200:1 | |||||||||||||||||||||||||||||||||||||
| View Angels | 89/89/89/89 | |||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000 Hours¡¯ Lifetime | |||||||||||||||||||||||||||||||||||||
|
Touch Panel |
||||||||||||||||||||||||||||||||||||||
| Touch Technology | Projected Capacitive Touch | |||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | |||||||||||||||||||||||||||||||||||||
| Touch Life | 50,000,000 Times/Click | |||||||||||||||||||||||||||||||||||||
| Surface Hardness | 7H | |||||||||||||||||||||||||||||||||||||
| OS Support | Windows, Linux, Android, Mac, Raspberry Pi | |||||||||||||||||||||||||||||||||||||
|
Operation |
||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -10~60¡ãC (-20~70¡ãC Optional) | |||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | |||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | |||||||||||||||||||||||||||||||||||||
|
Power |
||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | |||||||||||||||||||||||||||||||||||||
| Power Input | AC100-240V | |||||||||||||||||||||||||||||||||||||
| Power Consumption | 78W | |||||||||||||||||||||||||||||||||||||
|
Order Information |
||||||||||||||||||||||||||||||||||||||
| 43¡±PCAP Touch Panel PC with J1900, RFID | ITD43PPCT5KJ1-RFID | |||||||||||||||||||||||||||||||||||||
| 43¡± PCAP Touch Panel PC with Android RK3368, RFID 43¡±PCAP Touch Panel PC with Android RK3399, RFID | ITD43PPCT5KE1-RFID ITD43PPCT5KE2-RFID | |||||||||||||||||||||||||||||||||||||
| 43¡±PCAP Touch Panel PC with i3, RFID | ITD43PPCT5KI3-RFID | |||||||||||||||||||||||||||||||||||||
| 43¡± PCAP Touch Panel PC with i5, RFID 43¡±PCAP Touch Panel PC with i7, RFID | ITD43PPCT5KI5-RFID ITD43PPCT5KI7-RFID | |||||||||||||||||||||||||||||||||||||
| 43¡±PCAP Touch Panel PC with J1900, NFC | ITD43PPCT5KJ1-NFC | |||||||||||||||||||||||||||||||||||||
| 43¡± PCAP Touch Panel PC with Android RK3368, NFC 43¡±PCAP Touch Panel PC with Android RK3399, NFC | ITD43PPCT5KE1-NFC ITD43PPCT5KE2-NFC | |||||||||||||||||||||||||||||||||||||
| 43¡±PCAP Touch Panel PC with i3, NFC | ITD43PPCT5KI3-NFC | |||||||||||||||||||||||||||||||||||||
| 43¡± PCAP Touch Panel PC with i5, NFC 43¡±PCAP Touch Panel PC with i7, NFC | ITD43PPCT5KI5-NFC ITD43PPCT5KI7-NFC | |||||||||||||||||||||||||||||||||||||
| 43¡± PCAP Touch Panel PC with Android RK3368, NFC 43¡±PCAP Touch Panel PC with Android RK3399, NFC | ITD43PPCT5KE1-NFC ITD43PPCT5KE2-NFC | |||||||||||||||||||||||||||||||||||||
| 43¡±PCAP Touch Panel PC with i3, NFC | ITD43PPCT5KI3-NFC | |||||||||||||||||||||||||||||||||||||
| 43¡± PCAP Touch Panel PC with i5, NFC | ITD43PPCT5KI5-NFC | |||||||||||||||||||||||||||||||||||||
| 43¡±PCAP Touch Panel PC with i7, NFC | ITD43PPCT5KI7-NFC | |||||||||||||||||||||||||||||||||||||
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |