|
Open Frame Panel PC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | ITD55PPCG1F** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PC Systems Options |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LCD Panel |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Diagonal (Inch/cm) | 55¡± | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Active Screen Size (mm) | 1209.6(H) x 680.4(V)mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Resolution | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Resolution Supported | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colors | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (cd/m2) | 450nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1400:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Angels | 89/89/89/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000 Hours¡¯ Lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Touch Panel |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Options | IR, PCAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Operation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | 0~50¡ãC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity Range (RH) | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/7/365 Use | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Power |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Indicator | Green LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input | AC100-240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 240W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Order Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55¡±Open Frame Panel PC with PCAP Touch, J1900 | ITD55PPCT5FJ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55¡±Open Frame Panel PC with IR Touch, J1900 | ITD55PPCT2FJ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55¡±Open Frame Panel PC with Tempered Glass, J1900 | ITD55PPCG1FJ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55¡±Open Frame Panel PC with PCAP Touch, i3 | ITD55PPCT5FI3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55¡±Open Frame Panel PC with IR Touch, i3 | ITD55PPCT2FI3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55¡±Open Frame Panel PC with Tempered Glass, i3 | ITD55PPCG1FI3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55¡±Open Fra,me Panel PC with PCAP Touch, i5 | ITD55PPCT5FI5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55¡±Open Frame Panel PC with IR Touch, i5 | ITD55PPCT2FI5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55¡±Open Frame Panel PC with Tempered Glass, i5 | ITD55PPCG1FI5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55¡±Open Frame Panel PC with PCAP Touch, i7 | ITD55PPCT5FI7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55¡±Open Frame Panel PC with IR Touch, i7 | ITD55PPCT2FI7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55¡±Open Frame Panel PC with Tempered Glass, i7 | ITD55PPCG1FI7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |