BENEFITES
- Powerful CPU Options: Equipped with Intel? J1900, J6412, or N97 processors to meet a wide range of industrial application needs.
- Expandable Memory: One SODIMM memory slot supports up to 16 GB, allowing flexible performance upgrades.
- High-Quality Display: 7-inch LCD available in 800 ¡Á 480 or 1024 ¡Á 600 resolution, delivering clear and vibrant visuals for control interfaces and data visualization.
- Multi-Display Capability: Supports LCD + HDMI + DisplayPort output for dual or triple display configurations. Users can choose synchronous or asynchronous mode for different operation scenarios.
- Rugged, Fanless Design: True-flat touchscreen with IP65-rated front panel for dustproof and water-resistant protection. Die-cast aluminum chassis ensures excellent heat dissipation and stable fanless operation with low power consumption.
- Comprehensive I/O Connectivity: The 7" Industrial HMI Panel PC offers a rich selection of interfaces to meet diverse industrial needs.
- Flexible, reliable, and ruggedized for open platform HMI/SCADA
- Long lasting product cycle for continuity thru all phases of project
Industrial HMI Touch Panel PC | |||||||||
| Model Name | ITD07PPCT5B-xxxx | ||||||||
| IP Rating | IP65 Front Panel | ||||||||
PC Systems Options | |||||||||
| X86 Based CPU: Intel Celeron J900/J6412/N97
WiFi/Bluetooth/4G(J1900) M.2 2230¡Á1 (N97.J6412) |
X86 Based | ||||||||
| CPU: lntel Core 4th~12th Generation-U i3/i5/i7 | |||||||||
| Chipset: Intel SoC | |||||||||
| Memory: DDR4 SODIMM¡Á2 | |||||||||
| Storage: 1¡ÁM.2 2242/2260/2280 SATA, 1¡ÁSATA(2.5'' SATA ), 1¡ÁM.2 2280 NVME | |||||||||
| I/O: 2¡Á2.5 GbE RJ45 Intel? i225V (4 x 2.5GbE RJ45 Intel i225V) 2¡ÁUSB2.01, 4¡ÁUSB3.0 | |||||||||
| 1¡ÁAudio Line-out | |||||||||
| 2¡Á8¦¸ 1W Audio AM P out (Optional) | |||||||||
| 1¡ÁAT/ATX switch | |||||||||
| 1¡ÁHDMI | |||||||||
| 1¡ÁExpansion IO£º4¡Á3-wire COM, 1 ¡Á10bit GPIO, 1¡ÁRemote switch Expansion: M.2 3042/3052 with SIM Card for 3G/4G/5G M.2 2230 WiFi/Bluetooth | |||||||||
LCD Panel | |||||||||
| Screen Diagonal (Inch) | 7¡± | ||||||||
| Display Active Screen Size (cm) | 153.6(W)¡Á90(H) mm | ||||||||
| Aspect Ratio | 16:9 | ||||||||
| Physical Resolution | 1024¡Á600 | ||||||||
| Maximum Resolution Supported | 1920¡Á1080 | ||||||||
| Colors | 16.7M | ||||||||
| Brightness (cd/m2) | 350 | ||||||||
| Contrast Ratio | 700:1 | ||||||||
| View Angels | 75/75/70/75 | ||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000Hours'Lifetime | ||||||||
Touch Panel | |||||||||
| Touch Options | Projected Capacitive Touch Panel, 5 Wires Resistive Touch Panel | ||||||||
| Touch Drivers | Windows 7/8/10/11, Linux, Android, Mac | ||||||||
Operation | |||||||||
| Operating Temperature Range | -20~60¡ãC | ||||||||
| Humidity Range (RH) | 10-90% | ||||||||
| 24/7/365 Use | Supported | ||||||||
Power | |||||||||
| Power Indicator | Green LED | ||||||||
| Power Input | DC12V (DC 9-36V optional) | ||||||||
| Power Consumption | 15W | ||||||||
Order Information | |||||||||
| 7¡± Industrial HMI PCAP Touch Panel PC with N97 | ITD07PPCT5B-N97 | ||||||||
| 7¡± Industrial HMI Resistive Touch Panel PC with N97 | ITD07PPCT1B-M97 | ||||||||
| 7¡± Industrial HMI PCAP Touch Panel PC with J6412 | ITD07PPCT5B-J6412 | ||||||||
| 7¡± Industrial HMI Resistive Touch Panel PC with J6412 | ITD07PPCT1B-J6412 | ||||||||
| 7¡± Industrial HMI PCAP Touch Panel PC with J1900 | ITD07PPCT5B-J1900 | ||||||||
| 7¡± Industrial HMI Resistive Touch Panel PC with J1900 | ITD07PPCT1B-J1900 | ||||||||
| 7¡± Industrial HMI PCAP Touch Panel PC with i3 | ITD07PPCT5B-i3 | ||||||||
| 7¡± Industrial HMI Resistive Touch Panel PC with i3 | ITD07PPCT1B- i3 | ||||||||
| 7¡± Industrial HMI PCAP Touch Panel PC with i5 | ITD07PPCT5B-i5 | ||||||||
| 7¡± Industrial HMI Resistive Touch Panel PC with i5 | ITD07PPCT1B- i5 | ||||||||
| 7¡± Industrial HMI PCAP Touch Panel PC with i7 | ITD07PPCT5B-i7 | ||||||||
| 7¡± Industrial HMI Resistive Touch Panel PC with i7 | ITD07PPCT1B- i7 | ||||||||
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |