Chassis High Brightness LCD Monitor | |
Model Name | ITD86CM-HD01 |
IP Rating | IP65 Front Optional |
LCD Panel | |
Screen Diagonal (Inch/cm) | 86¡±IPS, M+ (WRGB), High TNi 110¡æ |
Display Active Screen Size (mm) | 1895.04 (H)¡Á1065.96(V) |
Aspect Ratio | 16:9 |
Physical Resolution | 3840¡Á2160 |
Maximum Resolution Supported | 3840¡Á2160 |
Colors | 1.07B |
Brightness (cd/m2) | 1500 cd/m2 up to Max. 5000 cd/m2 |
Contrast Ratio | 1100:1 |
Dynamic CR | 500,000:1 |
View Angels | 89/89/89/89 |
Surface Treatment | AGLR (Haze 3%) |
Backlight/Backlight Lifetime | LED Backlight with 50000 Hours¡¯ Lifetime |
Orientation | Landscape & Portrait |
Mechanical Structure | |
Bezel Color | Black |
Bezel Width | 15mm(T/B/L/R) |
Outline Dimensions (W¡ÁH¡ÁD) mm | 1934.00 ¡Á 1106.00 ¡Á85.30 |
Weight | 85.0KG |
VESA Standard Mount | 500 ¡Á 600mm |
Solution 1: LCD Monitor Input / Output | |
Video Input | 1 ¡Á VGA |
1 ¡Á DVI-I (Optional) | |
1 ¡Á HDMI | |
Audio | 1 ¡Á PC-Audio |
RS232 Remote Control | Optional |
Solution 2: ARM Based Android Version Input / Output | |
Processor | Quad Core Cortex-A17 1.8Ghz; Octa-Core optional |
Chipset | RK3288; RK3399 optional |
Memory | Default 2GB |
Flash | Default 8GB |
Video Output | 1 ¡Á HDMI |
USB Port | 2 ¡Á USB 2.0 |
SD Card Slot | 1 ¡Á SD Card Slot |
LAN | 1 ¡Á RJ45 Port |
Audio Output | 1 ¡Á Audio Output |
COM | Optional |
Operation | |
Operating Temperature Range | 0~50¡ãC |
Operating Humidity Range (RH) | 20-80% |
24/7/365 Use | Supported |
Power | |
Power Indicator | Green LED |
Power Input | AC 100-240V (50/60 Hz) |
Power Consumption | Type/Max.: 1150W/1300W Smart Energy Saving: 70W |
Accessories | |
Included Accessories | Remote Control (W/O Battery), AC Power Cable |
Optional Accessorries | Mounting Brackets: Wall Mount, Roof Hanging, Floor Stand) |
Order Information | |
86¡±1500nits Window Facing Digital LCD Monitor Display | ITD86CM-HD01 |
86¡±2000nits Window Facing Digital LCD Monitor Display | ITD86CM-HD02 |
86¡±2500nits Window Facing Digital LCD Monitor Display | ITD86CM-HD03 |
86¡±3000nits Window Facing Digital LCD Monitor Display | ITD86CM-HD04 |
86¡±4000nits Window Facing Digital LCD Monitor Display | ITD86CM-HD05 |
86¡±5000nits Window Facing Digital LCD Monitor Display | ITD86CM-HD06 |
86¡±1500nits Window Facing Digital Android LCD Display | ITD86CM-HDE1 |
86¡±2000nits Window Facing Digital Android LCD Display | ITD86CM-HDE2 |
86¡±2500nits Window Facing Digital Android LCD Display | ITD86CM-HDE3 |
86¡±3000nits Window Facing Digital Android LCD Display | ITD86CM-HDE4 |
86¡±4000nits Window Facing Digital Android LCD Display | ITD86CM-HDE5 |
86¡±5000nits Window Facing Digital Android LCD Display | ITD86CM-HDE6 |
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |