IP69K Touchscreen Panel PC |
||||||||||||||||||||||||||||||||||||||
Model Name | ITD17PPCG1IP**-69K | |||||||||||||||||||||||||||||||||||||
IP Rating | IP69K | |||||||||||||||||||||||||||||||||||||
PC Systems Options |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
LCD Panel |
||||||||||||||||||||||||||||||||||||||
Screen Diagonal (Inch/cm) | 17¡± | |||||||||||||||||||||||||||||||||||||
Display Active Screen Size (mm) | 337.92(H) ¡Á270.336(V)mm | |||||||||||||||||||||||||||||||||||||
Aspect Ratio | 5 : 4 | |||||||||||||||||||||||||||||||||||||
Physical Resolution | 1280¡Á1024 | |||||||||||||||||||||||||||||||||||||
Response Time | 3.5/1.5ms | |||||||||||||||||||||||||||||||||||||
Colors | 16.7M | |||||||||||||||||||||||||||||||||||||
Brightness (cd/m2) | 350nits (1000nits, 1500nits optional) | |||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | |||||||||||||||||||||||||||||||||||||
View Angels | 85/85/80/80 | |||||||||||||||||||||||||||||||||||||
Backlight/Backlight Lifetime | LED Backlight with 50000 Hours¡¯ Lifetime | |||||||||||||||||||||||||||||||||||||
Touch Panel |
||||||||||||||||||||||||||||||||||||||
Touch Options | Resistive, PCAP, Infrared | |||||||||||||||||||||||||||||||||||||
Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | |||||||||||||||||||||||||||||||||||||
Operation |
||||||||||||||||||||||||||||||||||||||
Operating Temperature Range | -20~60¡ãC | |||||||||||||||||||||||||||||||||||||
Humidity Range (RH) | 10-90% | |||||||||||||||||||||||||||||||||||||
24/7/365 Use | Supported | |||||||||||||||||||||||||||||||||||||
Power |
||||||||||||||||||||||||||||||||||||||
Power Indicator | Green LED by Power Switch | |||||||||||||||||||||||||||||||||||||
Power Input | DC 12V(DC9-36V, AC100-240V input optional) | |||||||||||||||||||||||||||||||||||||
Power Consumption | 25~45W | |||||||||||||||||||||||||||||||||||||
Order Information |
||||||||||||||||||||||||||||||||||||||
17¡±Full IP69K Panel PC with Resistive Touch, Intel J1900 | ITD17PPCT1IPSJ1-69K | |||||||||||||||||||||||||||||||||||||
17¡±Full IP69K Panel PC with PCAP Touch, Intel J1900 | ITD17PPCT5IPSJ1-69K | |||||||||||||||||||||||||||||||||||||
17¡±Full IP69K Panel PC with Tempered Glass, Intel J1900 | ITD17PPCG1IPSJ1-69K | |||||||||||||||||||||||||||||||||||||
17¡±Full IP69K Panel PC with Resistive Touch, Intel J4124 | ITD17PPCT1IPSJ4-69K | |||||||||||||||||||||||||||||||||||||
17¡±Full IP69K Panel PC with PCAP Touch, Intel J4125 | ITD17PPCT5IPSJ4-69K | |||||||||||||||||||||||||||||||||||||
17¡±Full IP69K Panel PC with Tempered Glass, Intel J4125 | ITD17PPCG1IPSJ4-69K | |||||||||||||||||||||||||||||||||||||
17¡±Full IP69K Panel PC with Resistive Touch, Intel J6412 | ITD17PPCT1IPSJ6-69K | |||||||||||||||||||||||||||||||||||||
17¡±Full IP69K Panel PC with PCAP Touch, Intel J6412 | ITD17PPCT5IPSJ6-69K | |||||||||||||||||||||||||||||||||||||
17¡±Full IP69K Panel PC with Tempered Glass, Intel J6412 | ITD17PPCG1IPSJ6-69K | |||||||||||||||||||||||||||||||||||||
17¡±Full IP69K Panel PC with Resistive Touch, Intel i3 | ITD17PPCT1IPSI3-69K | |||||||||||||||||||||||||||||||||||||
17¡±Full IP69K Panel PC with PCAP Touch, Intel i3 | ITD17PPCT5IPSI3-69K | |||||||||||||||||||||||||||||||||||||
17¡±Full IP69K Panel PC with Tempered Glass, Intel i3 | ITD17PPCG1IPSI3-69K | |||||||||||||||||||||||||||||||||||||
17¡±Full IP69K Panel PC with Resistive Touch, Intel i5 | ITD17PPCT1IPSI5-69K | |||||||||||||||||||||||||||||||||||||
17¡±Full IP69K Panel PC with PCAP Touch, Intel i5 | ITD17PPCT5IPSI5-69K | |||||||||||||||||||||||||||||||||||||
17¡±Full IP69K Panel PC with Tempered Glass, Intel i5 | ITD17PPCG1IPSI5-69K |
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |