BENEFITES
- High-Performance Computing: Choice of Intel? J6412, N97, or 4th¨C12th Gen U-Series Core? i3/i5/i7 processors for scalable processing power
- Vivid 11.6" Full-HD Display: 1920 ¡Á 1080 resolution with a bright, wide-view IPS panel and multi-touch PCAP technology for precise control and vibrant visuals.
- Rugged Fanless Construction: Sealed true-flat front with IP65 protection and a robust aluminum-alloy enclosure for 24/7 operation in industrial or semi-outdoor settings.
- Flexible Power & Mounting: 9¨C36 V wide-range DC input with AT/ATX mode selection; supports VESA and panel mounting for easy integration.
- Comprehensive Connectivity: 4¡ÁUSB 3.0 and 2¡ÁUSB 2.0 ports, 2¡ÁDB-9 COM ports (RS-232/485), 1¡ÁHDMI, 1¡ÁAudio Line-out/Mic-in, plus Phoenix remote switch and AT/ATX power control.
- Expansion & Networking: IDOOR slot for optional modules: extra LAN, additional COM, or GPIO; Mini-PCIe (full-size) with SIM slot for 3G/4G data; M.2 Key E for Wi-Fi/Bluetooth; M.2 Key B for 5G connectivity.
- Enhanced Reliability: Wide operating temperature range and low-power fanless design reduce maintenance and ensure long-term stable performance.
Industrial HMI Touch Panel PC | ||||
| Model Name | ITD11PPCT5B-xxxx | |||
| IP Rating | IP65 Front Panel | |||
PC Systems Options | ||||
| X86 Based CPU: Intel Celeron J900/J6412/N97
2 ¡Á DB-9 COM1&COM2, RS-232/485 1 ¡Á Audio Line-out/Mic-in 2 ¡Á 8¦¸ 1W Audio AMP out (Optional) 1 ¡Á Remote Switch Phoenix 1 ¡Á AT/ATX Switch 1 ¡Á HDMI 1 ¡Á IDOOR (2¡ÁLAN / 4¡ÁCOM / 14¡ÁGPIO Optional) Expansion: Mini-PCIe¡Á1 Full-size, Supports WiFi/Bluetooth/4G(J1900) M.2 2230¡Á1 (N97.J6412) |
X86 Based | |||
| CPU: lntel Core 4th~12th Generation-U i3/i5/i7 | ||||
| Chipset: Intel SoC | ||||
| Memory: DDR4 SODIMM¡Á2 | ||||
| Storage: 1 ¡Á M.2 2280 SSD (SATA/NVMe), 1 ¡Á SATA (2.5¡± SATA) | ||||
| I/O: 2 ¡Á GbE RJ45 Intel i210-AT 4 ¡Á USB3.0, 2 ¡Á USB2.0 | ||||
| 2 ¡Á DB-9 COM1&COM2, RS-232/485 | ||||
| 1 ¡Á Audio Line-out/Mic-in | ||||
| 2 ¡Á 8¦¸ 1W Audio AMP out (Optional) | ||||
| 1 ¡Á Remote Switch Phoenix 1 ¡Á AT/ATX Switch 1 ¡Á HDMI 1 ¡Á iDOOR (2¡ÁLAN / 4¡ÁCOM / 14¡ÁGPIO Optional) | ||||
| Expansion: Mini-PCle ¡Á 1 Full-size with SIM Card for 3G/4G M.2 Key E ¡Á 1 for WIFI/BT; M.2 Key B ¡Á 1 for 5G | ||||
LCD Panel | ||||
| Screen Diagonal (Inch) | 11.6¡± | |||
| Display Active Screen Size (cm) | 256.32(W)¡Á144.18(H) mm | |||
| Aspect Ratio | 16:9 | |||
| Physical Resolution | 1920¡Á1080 | |||
| Maximum Resolution Supported | 1920¡Á1080 | |||
| Colors | 16.7M | |||
| Brightness (cd/m2) | 220 | |||
| Contrast Ratio | 1000:1 | |||
| View Angels | 80/80/80/80 | |||
| Backlight/Backlight Lifetime | LED Backlight with 30000Hours'Lifetime | |||
Touch Panel | ||||
| Touch Options | Projected Capacitive Touch Panel, 5 Wires Resistive Touch Panel | |||
| Touch Drivers | Windows 7/8/10/11, Linux, Android, Mac | |||
Operation | ||||
| Operating Temperature Range | -20~70¡ãC | |||
| Humidity Range (RH) | 10-90% | |||
| 24/7/365 Use | Supported | |||
Power | ||||
| Power Indicator | Green LED | |||
| Power Input | DC12V (DC 9-36V optional) | |||
| Power Consumption | 15W | |||
Order Information | ||||
| 11.6¡± Industrial HMI PCAP Touch Panel PC with N97 | ITD11PPCT5B-N97 | |||
| 11.6¡± Industrial HMI Resistive Touch Panel PC with N97 | ITD11PPCT1B-M97 | |||
| 11.6¡± Industrial HMI PCAP Touch Panel PC with J6412 | ITD11PPCT5B-J6412 | |||
| 11.6¡± Industrial HMI Resistive Touch Panel PC with J6412 | ITD11PPCT1B-J6412 | |||
| 11.6¡± Industrial HMI PCAP Touch Panel PC with i5-4210U | ITD11PPCT5B-4210U | |||
| 11.6¡± Industrial HMI Resistive Touch Panel PC with i3-5005U | ITD11PPCT1B-5005U | |||
| 11.6¡± Industrial HMI PCAP Touch Panel PC with i5-6300U | ITD11PPCT5B-6300U | |||
| 11.6¡± Industrial HMI Resistive Touch Panel PC with i5-7200U | ITD11PPCT1B-7200U | |||
| 11.6¡± Industrial HMI PCAP Touch Panel PC with i7-7500U | ITD11PPCT5B-7500U | |||
| 11.6¡± Industrial HMI Resistive Touch Panel PC with i5-8250U | ITD11PPCT1B-8250U | |||
| 11.6¡± Industrial HMI PCAP Touch Panel PC with i3-1115G4 | ITD11PPCT5B-1115G4 | |||
| 11.6¡± Industrial HMI Resistive Touch Panel PC with i5-1135G7 | ITD11PPCT1B-1135G7 | |||
| 11.6¡± Industrial HMI PCAP Touch Panel PC with i3-1215U | ITD11PPCT5B-1215U | |||
| 11.6¡± Industrial HMI Resistive Touch Panel PC with i5-1235U | ITD11PPCT1B-1235U | |||
| 11.6¡± Industrial HMI Resistive Touch Panel PC with i7-1255U | ITD11PPCT1B-1255U | |||
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |