Industrial HMI Touch Panel PC | ||||
| Model Name | ITD24PPCT5B-xxxx | |||
| IP Rating | IP65 Front Panel | |||
PC Systems Options | ||||
| X86 Based CPU: Intel Celeron J6412/N97
2 ℅ DB-9 COM1&COM2, RS-232/485 1 ℅ Audio Line-out/Mic-in 2 ℅ 8次 1W Audio AMP out (Optional) 1 ℅ Remote Switch Phoenix 1 ℅ AT/ATX Switch 1 ℅ HDMI 1 ℅ IDOOR (2℅LAN / 4℅COM / 14℅GPIO Optional) Expansion: Mini-PCIe℅1 Full-size, Supports WiFi/Bluetooth/4G(J1900) M.2 2230℅1 (N97.J6412) |
X86 Based | |||
| CPU: lntel Core 4th~12th Generation-U i3/i5/i7 | ||||
| Chipset: Intel SoC | ||||
| Memory: DDR4 SODIMM℅2 | ||||
| Storage: 1 ℅ M.2 2280 SSD (SATA/NVMe), 1 ℅ SATA (2.5§ SATA) | ||||
| I/O: 2 ℅ GbE RJ45 Intel i210-AT 4 ℅ USB3.0, 2 ℅ USB2.0 | ||||
| 2 ℅ DB-9 COM1&COM2, RS-232/485 | ||||
| 1 ℅ Audio Line-out/Mic-in | ||||
| 2 ℅ 8次 1W Audio AMP out (Optional) | ||||
| 1 ℅ Remote Switch Phoenix 1 ℅ AT/ATX Switch 1 ℅ HDMI 1 ℅ iDOOR (2℅LAN / 4℅COM / 14℅GPIO Optional) | ||||
| Expansion: Mini-PCle ℅ 1 Full-size with SIM Card for 3G/4G M.2 Key E ℅ 1 for WIFI/BT; M.2 Key B ℅ 1 for 5G | ||||
LCD Panel | ||||
| Screen Diagonal (Inch) | 23.8§ | |||
| Display Active Screen Size (cm) | 527.04(W)℅296.46(H) mm | |||
| Aspect Ratio | 16:9 | |||
| Physical Resolution | 1920℅1080 | |||
| Maximum Resolution Supported | 1920℅1080 | |||
| Colors | 16.7M | |||
| Brightness (cd/m2) | 250 | |||
| Contrast Ratio | 1000:1 | |||
| View Angels | 89/89/89/89 | |||
| Backlight/Backlight Lifetime | LED Backlight with 30000Hours'Lifetime | |||
Touch Panel | ||||
| Touch Options | Projected Capacitive Touch Panel, 5 Wires Resistive Touch Panel | |||
| Touch Drivers | Windows 7/8/10/11, Linux, Android, Mac | |||
Operation | ||||
| Operating Temperature Range | -10~60∼C | |||
| Humidity Range (RH) | 10-90% | |||
| 24/7/365 Use | Supported | |||
Power | ||||
| Power Indicator | Green LED | |||
| Power Input | DC12V (DC 9-36V optional) | |||
| Power Consumption | 35W | |||
Order Information | ||||
| 23.8§ Industrial HMI PCAP Touch Panel PC with N97 | ITD24PPCT5B-N97 | |||
| 23.8§ Industrial HMI Resistive Touch Panel PC with N97 | ITD24PPCT1B-M97 | |||
| 23.8§ Industrial HMI PCAP Touch Panel PC with J6412 | ITD24PPCT5B-J6412 | |||
| 23.8§ Industrial HMI Resistive Touch Panel PC with J6412 | ITD24PPCT1B-J6412 | |||
| 23.8§ Industrial HMI PCAP Touch Panel PC with i5-4210U | ITD24PPCT5B-4210U | |||
| 23.8§ Industrial HMI Resistive Touch Panel PC with i3-5005U | ITD24PPCT1B-5005U | |||
| 23.8§ Industrial HMI PCAP Touch Panel PC with i5-6300U | ITD24PPCT5B-6300U | |||
| 23.8§ Industrial HMI Resistive Touch Panel PC with i5-7200U | ITD24PPCT1B-7200U | |||
| 23.8§ Industrial HMI PCAP Touch Panel PC with i7-7500U | ITD24PPCT5B-7500U | |||
| 23.8§ Industrial HMI Resistive Touch Panel PC with i5-8250U | ITD24PPCT1B-8250U | |||
| 23.8§ Industrial HMI PCAP Touch Panel PC with i3-1115G4 | ITD24PPCT5B-1115G4 | |||
| 23.8§ Industrial HMI Resistive Touch Panel PC with i5-1135G7 | ITD24PPCT1B-1135G7 | |||
| 23.8§ Industrial HMI PCAP Touch Panel PC with i3-1215U | ITD24PPCT5B-1215U | |||
| 23.8§ Industrial HMI Resistive Touch Panel PC with i5-1235U | ITD24PPCT1B-1235U | |||
| 23.8§ Industrial HMI Resistive Touch Panel PC with i7-1255U | ITD24PPCT1B-1255U | |||
OUR PRODUCTS
|
SOCIAL MEDIA
Get the latest news, offers and updates from us. Just enter your email below.
|
CONTACT US
We would be happy to answer your technical issuesㄛinquires or more products details.
Shenzhen ITD Display Equipment Co., LTD
6F, Building A, Hongjingda Industrial Park, No. 2-1, Beihuan Road, Shiyan Street, Bao'an, Shenzhen, China Tel: 0086-755-29192585 Email: sales@itd-tech.com |